| 

Team USA leads after Day One at Bay Mills

Category: article

 Jun 1st, 2012 by OutdoorsFIRST 

Modified Jun 1st, 2012 at 1:27 PM

Day One Team Canada vs Team USA Results. Team USA leads 124.71 lbs to 30.77 lbs. Canadian members have odd boat numbers, USA members are even.

Team USA

# Place Angler Total
      Inch Fish Weight
28 1 Duncan, Scott 148 7 26.38
24 2 Brumbaugh, Mark 88.75 4 17.57
38 3 Huskey, Marianne 84.25 4 14.85
56 4 Allen, Scott 105 7 8.84
22 5 Kemos, Tom 70 4 8.34
26 6 Samson, Bruce 26 1 7.18
8 7 Gofron, Mike 41.5 2 7.14
44 8 Stanaway, Dane 86 6 6.55
14 9 Skarlis, Tommy 39 2 5.92
32 12 Parsons, Chase 37.5 2 5.46
6 16 Blosser, Robert 34.25 2 3.81
18 17 Parsons, Gary 34 2 3.72
50 18 McMaken, Michael 32.5 2 3.23
10 19 Okada, Joe 17.75 1 2.13
58 20 Yarbrough, Greg 17.75 1 2.13
36 22 Mirabella, Bruce 15.75 1 1.46
30 30 Carroll, Jim 0 0 0
42 33 Gordon, Ron 0 0 0
46 35 Neu, Pat 0 0 0
54 37 Loch, Donald 0 0 0
62 39 Schneider, Justin 0 0 0
52 40 Johnson, Doc 0 0 0
16 41 Kavajecz, Keith 0 0 0
40 43 Tennessen, Jon 0 0 0
20 45 Martin, Mark 0 0 0
2 46 King, Brett 0 0 0
60 51 Zmudzinski, Ken 0 0 0
34 54 Wilson, Terry 0 0 0
12 55 Carpenter, Brandon 0 0 0
48 57 Kolinski, John 0 0 0
4 60 Grothe, Ross 0 0 0
Total Weight   124.71

 

Team Canada

# Place Angler Total
      Inch Fish Weight
47 10 Stadnyk, Geoff 50.75 3 5.69
55 11 Turcotte, Shane 24 1 5.57
23 13 Martin, Denis 23.75 1 5.39
13 14 Germain, DJ 23.25 1 5.04
25 15 MCDONALD, RUSSELL 21.5 1 3.93
51 21 Kamm, Brandon 15.75 1 1.46
61 23 Butts, John 15.5 1 1.39
41 24 Robinson, Jamie 14.75 1 1.18
17 25 Hatch, Sheldon 14.5 1 1.12
27 26 McDonald, Dean 0 0 0
7 27 Bernath, Terry 0 0 0
15 28 Guacci, Matt 0 0 0
29 29 McMillan, Chris 0 0 0
31 31 Misevic, Ivan 0 0 0
39 32 Pettinger, Cary 0 0 0
45 34 Shirley, Tony 0 0 0
53 36 Thorkilson, Norm 0 0 0
59 38 Barron, Joe 0 0 0
49 42 Stapon, Craig 0 0 0
33 44 Olson, Randy 0 0 0
19 47 Hein, Daniel 0 0 0
9 48 DOLINSKI, DAN 0 0 0
11 49 Fragale, Sandro 0 0 0
21 50 Lundmark, Lonnie 0 0 0
57 52 Wihlidal, Randy 0 0 0
43 53 Santala, Craig 0 0 0
35 56 Ongaro, Claudio 0 0 0
1 58 Giuliani, Joe 0 0 0
3 59 Audet, Luc 0 0 0
5 61 Barr, Mel 0 0 0
Total Weight 30.77

 

More like this