| 

AIM Announces July Standings in the Angler of the Year Race

Category: npaa

 Jul 17th, 2009 by OutdoorsFIRST 

Modified Jul 17th, 2009 at 12:00 AM

Plymouth, WI – July 17, 2009 – Anglers Insight Marketing LLC™ (AIM) announces the year-to-date standings in the Angler of the Year race after two AIM Pro Walleye Series™ tournaments. 

Following the completion of the recent event in Green Bay, WI the results of the AIM Angler of the Year race are listed below. These standings are based on a comprehensive formula that starts with an award of 100 points to the winner of each AIM Pro Walleye Series™ tournament. Each successive Pro Angler is then credited with points based on a percentage of the winning weight.

Leading the AIM Angler of the Year race after two events is Tommy Skarlis. Skarlis leads based on his first place finish at Bay City and thirteenth finish in Green Bay. Close behind is Tom Kemos, who finished third in Bay City and twelfth in Green Bay. The third AOY ranking belongs to Dennis Gulau after his sixth place finish in Bay City and third place finish in Green Bay. These top three Pro Anglers are in line for important bonuses (see details below.) Again, the rankings are not based on tournament finish places but on the total weights as a percentage of the winner.

      Bay City     Green Bay     Post GB     AIM™  Pro Angler Name
1     100.00     76.40     176.40     SKARLIS, TOMMY
2      90.28     77.33     167.61     KEMOS, TOM
3      78.53     86.48     165.00     GULAU, DENNIS
4      77.96     84.14     162.10     SCHILLING, CHAD
5      88.31     73.60     161.91     KOLINSKI, JOHN
6      78.18     80.98     159.16     PRZEKURAT, JASON
7      76.77     80.86     157.64     RILEY, TODD
8      78.08     70.44     148.52     PARSONS, CHASE
9      62.35     85.10     147.45     BOGGS, RICH
10     98.80     47.36     146.16     PARSONS, GARY
11     59.31     70.23     129.55     ST PETER, BILL
12     50.70     77.90     128.61     OKADA, JOE
13     79.50     45.79     125.29     GOFRON, MIKE
14     60.37     64.52     124.89     KELLER, BRIAN
15     56.94     64.04     120.98     ANDERSEN, DAVID A
16     72.68     48.25     120.93     NEU, PAT
17     67.28     52.03     119.31     CARROLL, JIM
18     69.11     49.97     119.08     VANOSS, DAVE
19     73.91     43.70     117.61     BRUMBAUGH, MARK
20     76.66     38.37     115.03     MOLLET, GIL
21     77.14     36.17     113.31     KAVAJECZ, KEITH
22     40.24     68.65     108.89     SCHNEIDER, JOHN
23     50.74     55.57     106.31     PLAUTZ, DAN
24       0.00     100.00   100.00     KING, BRETT
25       0.00     94.89     94.89       BLOSSER, ROBERT
26     71.53     22.84     94.37       MEALEY, RICH
27     60.73     31.80     92.53       MIRABELLA, BRUCE
28     48.52     43.84     92.37       BUECHEL, JESSE
29     71.52     17.81     89.33       CARPENTER, BRANDON
30       0.00     83.92     83.92       ALLEN, SCOTT
31     59.02     24.16     83.18      ANDERSON, DAVID
32       0.00     80.83     80.83      TENNESSEN, JON
33       0.00     79.79     79.79      GATZKE, TOM
34       0.00     76.21     76.21      PYLE, JIM
35     56.65     18.09     74.73      MARTIN, MARK
36     67.68       0.00     67.68      OLSON, RICK
37       0.00     67.60     67.60      KELLER, JAMES
38       0.00     66.95     66.95      PLAUTZ, DANNY
39     65.58      0.00     65.58      BACKER, TOM
40     65.16     0.00      65.16      GLORVIGEN, SCOTT
41     57.50     6.96      64.47      DUNCAN, SCOTT
42     62.35     0.00      62.35      GLORVIGEN, MARTY
43     59.60     0.00      59.60      GWIZDALA, MARK
44     58.78     0.00      58.78      SEELHOFF, RON
45     37.20     21.35    58.55      BOHN, STEVE
46     37.95     18.86    56.81      HUSKEY, MARIANNE
47       0.00     55.02    55.02      MCMAKEN, MICHAEL
48     36.40     18.20    54.60      YARBROUGH, GREG
49     52.94     0.00      52.94      STANAWAY, DANE
50       0.00     51.63    51.63      GOOD, PERRY
51     51.26     0.00      51.26      SEIFERLEIN, NATHAN
52     48.68     0.00      48.68      WESTON, JOHN
53     47.36     0.00      47.36      WILSON, TERRY
54       0.00     46.50    46.50       WENDT, JAY
55     39.01     0.00      39.01      BUTTS, JOHN
56     38.85     0.00      38.85      SYLTE, MYRON
57        0.00     20.54   20.54     JURRENS, LYNN
58        0.00     9.77      9.77      LEWIS, MIKE
 

All Pro Anglers earn points in each tournament that they enter. Any zeros in the rankings reflect missed events.

The third tournament in the 2009 AIM Pro Walleye Series™ will be held in Akaska, SD on August 13 – 15, 2009. (Please see www.aimfishing.com and the SD Walleye Classic website at http://sdwalleyeclassic.com for complete details.) Following this third event, the AIM Angler of the Year race will have important consequences for five AIM Pro Anglers. The top three Pros in the AOY race will receive FREE entries to the year-end AIM International Walleye Championship™ that is scheduled for September 2 – 4, 2009 on Lake Winnibigoshish in northern Minnesota. 

In addition, the two AIM Pro Anglers that post the largest move upward in the 2009 AOY standings over the three qualifying AIM Pro Walleye Series™ tournaments will also receive FREE entries to the AIM International Walleye Championship™. Leading in this category are Joe Okada, who surged from 36th to 12th place overall after a strong finish at Green Bay and Brett King, following his win at Green Bay. Each of these five free entries represents a bonus valued at $1500.00.

Further information about the AIM Pro Walleye Series™ as well as up-to-the-minute updates about tournaments can be found at the AIM web site: www.aimfishing.com. 

Anglers Insight Marketing, LLC™ (AIM) is a unique tournament organization which is owned by stockholders, the majority of which are professional walleye anglers. AIM Pro Anglers are among the “All Stars” of professional walleye fishing, with cumulative HUNDREDS of years of tournament experience, including countless tournament victories, series championships, and Angler of the Year titles. This insight and knowledge is now being employed to provide the finest tournament experience for the participants, and the maximum exposure for the host tournament sites, the Pro Anglers and AIM Marketing Partners.

#     #     #

More like this