| 

Christie Takes Commanding Lead of Walmart FLW Tour on Lake Hartwell Presented by Chevy

Category: press release

 Mar 25th, 2011 by OutdoorsFIRST 

Modified Mar 25th, 2011 at 12:00 AM

Diet Mountain Dew pro Jason Christie of Park Hill, Okla., caught a five-bass limit weighing 20 pounds, 4 ounces Friday to extend his lead on day two of the Walmart FLW Tour on Lake Hartwell presented by Chevy. His two-day catch of 10 bass weighing 42 pounds, 8 ounces gives him a massive 9-pound, 1-ounce lead heading into the third day of the tournament. There were 155 pros and 155 co-anglers from across the United States and Canada that started the tournament. The top 20 will fish day three and the top 10 will compete for the title on day four.

Jason Christie (Photo FLW/Brett Carlson)

“It was kind of the opposite of yesterday where I caught them pretty fast,” Christie said. “I pulled in and after about an hour had caught a 5-pounder and a 3-pounder.”

Christie said he had a limit by 1:30 p.m. and had been changing locations when he happened to pull into an area where he expected boat traffic. He had the area to himself, however, and he caught fish weighing 6, 4 and 2 1/2 pounds. Christie said the fish fell for a BOOYAH spinnerbait.

“I actually had two more big fish in there, so I left and got back closer to (check-in),” Christie said.

Christie said he’s confident his areas will replenish with fish over the next two days of competition and hopes for anything but a bright, sunny sky.

“If it’s cloudy I think I can catch them,” Christie said. “I know where they’re living. They’re bedding so shallow I can see them whether it’s cloudy or not. I hope the wind blows. That would be fine with me.

“There’s big fish around me,” Christie added. “I’ve just got to get the bites and get them in the boat. It seems like I’m either catching 12-inchers or big ones. I’m not catching anything in between.”

Thrift caught the Snickers® Big Bass of 6-9 on the pro side and won $500.

Overall there were 689 bass weighing 1,571 pounds, 5 ounces caught by 152 pros Friday. The catch included 119 five-bass limits.

Pros are competing for a top award of up to $125,000 this week plus valuable points in the hope of qualifying for the Forrest Wood Cup presented by Walmart, the world championship of bass fishing. This year’s Cup will be in Hot Springs, Ark., Aug. 11-14 on Lake Ouachitawhere pros are competing for a top prize of $600,000 – the sport’s biggest award. Pro anglers are also vying for the prestigious 2011 Walmart FLW Tour Angler of the Year presented by Kellogg’s that will be determined by the most points accumulated over the six Tour Majors with the winner receiving $100,000 for their accomplishment.

J.R. Wright of Truckee, Calif., leads the Co-angler Division with an opening-round total of 10 bass weighing 28 pounds, 5 ounces, followed by Jade Keeton of Florence, Ala., in second place with 10 bass weighing 25-6.

Grant Holderman of Augusta, Kan., caught the Snickers® Big Bass of 6-8 in the co-angler division to win $250.

Overall there were 486 bass weighing 878 pounds, 1 ounce caught by 137 co-anglers Friday. The catch included 52 five-bass limits.

1. Jason Christie – Park Hill, Ok – 5, 22-04 — 5, 20-04 — 10, 42-08
2. Tom Monsoor – La Crosse, Wi – 5, 18-09 — 5, 14-14 — 10, 33-07
3. Todd Auten – Lake Wylie, Sc – 5, 17-03 — 5, 15-11 — 10, 32-14
4. Bryan Thrift – Shelby, Nc – 5, 12-14 — 5, 19-10 — 10, 32-08
5. Stacey King – Reeds Spring, Mo – 5, 13-13 — 5, 18-10 — 10, 32-07
6. Dan Morehead – Paducah, Ky – 5, 17-08 — 5, 14-11 — 10, 32-03
7. Mike Reynolds – Modesto, Ca – 5, 21-15 — 5, 10-02 — 10, 32-01
8. Brent Ehrler – Redlands, Ca – 5, 15-13 — 5, 15-15 — 10, 31-12
9. Stetson Blaylock – Benton, Ar – 5, 12-07 — 5, 18-10 — 10, 31-01
10. Joe Thomas – Milford, Oh – 5, 19-10 — 5, 11-04 — 10, 30-14
11. Ishama Monroe – Hughson, Ca – 5, 16-10 — 5, 13-15 — 10, 30-09
12. Ramie Colson Jr – Cadiz, Ky – 5, 13-02 — 5, 17-06 — 10, 30-08
13. Larry Nixon – Bee Branch, Ar – 5, 18-02 — 5, 12-04 — 10, 30-06
14. Wesley Strader – Spring City, Tn – 5, 16-11 — 5, 13-11 — 10, 30-06
15. Justin Lucas – Guntersville, Al – 5, 18-02 — 5, 12-03 — 10, 30-05
16. Dave Lefebre – Union City, Pa – 5, 12-10 — 5, 17-04 — 10, 29-14
17. Andy Morgan – Dayton, Tn – 5, 15-11 — 5, 14-01 — 10, 29-12
18. Jimmy Houston – Cookson, Ok – 5, 19-03 — 5, 10-04 — 10, 29-07
19. Jt Kenney – Palm Bay, Fl – 5, 14-08 — 5, 14-09 — 10, 29-01
20. Troy Morrow – Toccoa, Ga – 5, 11-11 — 5, 17-04 — 10, 28-15

The followoing anglers below 20th place will not fish Day 3 or 4

21. Rusty Trancygier – Hahira, Ga – 5, 11-10 — 5, 17-01 — 10, 28-11 — $11,500
22. David Dudley – Lynchburg, Va – 5, 20-00 — 5, 8-10 — 10, 28-10 — $11,500
23. Brett Hite – Phoenix, Az – 5, 11-15 — 5, 16-11 — 10, 28-10 — $11,500
24. Dick Shaffer – Rockford, Oh – 5, 16-09 — 5, 11-10 — 10, 28-03 — $11,500
25. Jim Tutt – Longview, Tx – 5, 11-09 — 5, 16-04 — 10, 27-13 — $11,500
26. Dion Hibdon – Stover, Mo – 5, 12-06 — 5, 15-01 — 10, 27-07 — $11,000
27. Matt Arey – Shelby, Nc – 5, 14-14 — 5, 12-07 — 10, 27-05 — $11,000
28. Brandon Coulter – Knoxville, Tn – 5, 15-00 — 5, 12-04 — 10, 27-04 — $11,000
29. Koby Kreiger – Okeechobee, Fl – 5, 10-12 — 5, 16-05 — 10, 27-01 — $11,000
30. Craig Dowling – Grant, Al – 5, 14-05 — 5, 12-10 — 10, 26-15 — $11,000
31. Brian Travis – Conover, Nc – 5, 13-00 — 5, 13-15 — 10, 26-15 — $10,500
32. Joseph Thompson – Ridley Park, Pa – 5, 10-09 — 5, 16-04 — 10, 26-13 — $10,500
33. Justin Kerr – Simi Valley, Ca – 5, 11-00 — 5, 15-12 — 10, 26-12 — $10,500
34. Nick Larson – Ball Ground, Ga – 5, 9-05 — 5, 17-06 — 10, 26-11 — $10,500
35. Scott Canterbury – Springville, Al – 5, 12-04 — 5, 14-04 — 10, 26-08 — $10,500
36. Randy Mcabee Jr – Bakersfield, Ca – 5, 17-05 — 5, 8-14 — 10, 26-03 — $10,500
37. Bill Day – Frankfort, Ky – 5, 10-15 — 5, 14-15 — 10, 25-14 — $10,500
38. Cody Meyer — Grass Valley, Ca – 5, 14-09 — 5, 11-02 — 10, 25-11 — $10,500
39. Vic Vatalaro – Kent, Oh – 5, 13-04 — 5, 12-06 — 10, 25-10 — $10,500
40. Brent Long – Cornelius, Nc – 5, 14-15 — 4, 10-09 — 9, 25-08 — $10,500
41. George Cochran – Hot Springs, Ar – 5, 12-13 — 5, 12-07 — 10, 25-04 — $10,000
42. John Devere – Berea, Ky – 5, 11-12 — 5, 13-04 — 10, 25-00 — $10,000
43. Jt Palmore – Blackstone, Va – 5, 12-14 — 5, 12-01 — 10, 24-15 — $10,000
44. John Tanner – Quitman, Tx – 5, 10-12 — 5, 14-01 — 10, 24-13 — $10,000
45. Brad Roberts – Nancy, Ky – 5, 10-13 — 5, 13-11 — 10, 24-08 — $10,000
46. Keith Monson – Burgin, Ky – 5, 14-04 — 5, 10-03 — 10, 24-07 — $10,000
47. Luke Clausen – Gainesville, Ga – 5, 11-05 — 5, 13-02 — 10, 24-07 — $10,000
48. Ron Shuffield – Bismarck, Ar – 5, 12-00 — 5, 12-04 — 10, 24-04 — $10,000
49. Shad Schenck – Waynetown, In – 5, 14-11 — 5, 9-07 — 10, 24-02 — $10,000
50. Jimmy Millsaps – Canton, Ga – 5, 10-02 — 5, 13-12 — 10, 23-14 — $10,000
51. Randall Tharp – Gardendale, Al – 5, 15-01 — 5, 8-09 — 10, 23-10 — $4,000
52. Dustin Baker – Lakeside, Ca – 5, 10-07 — 5, 13-03 — 10, 23-10 — $4,000
53. Dearal Rodgers – Camden, Sc – 5, 9-06 — 5, 14-03 — 10, 23-09 — $4,000
54. Chris Baumgardner – Gastonia, Nc – 5, 13-03 — 5, 10-06 — 10, 23-09 — $4,000
55. Scott Martin – Clewiston, Fl – 5, 10-11 — 5, 12-12 — 10, 23-07 — $4,000
56. Jack Wade – Knoxville, Tn – 5, 12-04 — 5, 11-03 — 10, 23-07 — $4,000
57. Terry Bolton – Jonesboro, Ar – 4, 9-11 — 5, 13-11 — 9, 23-06 — $4,000
58. Shinichi Fukae – Palestine, Tx – 5, 10-01 — 5, 13-03 — 10, 23-04 — $4,000
59. Darrel Robertson – Jay, Ok – 3, 6-02 — 5, 17-01 — 8, 23-03 — $4,000
60. Chip Harrison – Fort Wayne, In – 5, 13-13 — 5, 9-02 — 10, 22-15 — $4,000
61. Glenn Browne – Ocala, Fl – 5, 12-05 — 5, 10-08 — 10, 22-13 — $4,000
62. Mark Rose – Marion, Ar – 5, 9-02 — 5, 13-08 — 10, 22-10 — $4,000
63. Chad Brauer – Osage Beach, Mo – 5, 15-06 — 5, 7-02 — 10, 22-08 — $4,000
64. Clifford Pirch – Payson, Az – 4, 8-09 — 5, 13-11 — 9, 22-04 — $4,000
65. Thanh Le – Lake Havasu City, Az – 5, 8-09 — 5, 13-11 — 10, 22-04 — $4,000
66. Jay Yelas – Corvallis, Or – 5, 15-10 — 4, 6-07 — 9, 22-01
67. Jim Moynagh – Carver, Mn – 5, 12-12 — 5, 9-04 — 10, 22-00
68. Glenn Chappelear – Acworth, Ga – 5, 12-07 — 5, 9-07 — 10, 21-14
69. Charles Sim – Ottawa, On – 4, 10-14 — 5, 10-12 — 9, 21-10
70. Jacob Powroznik – Prince George, Va – 5, 12-02 — 5, 9-07 — 10, 21-09
71. Greg Bohannan – Rogers, Ar – 5, 11-04 — 5, 10-04 — 10, 21-08
72. Anthony Gagliardi – Prosperity, Sc – 5, 12-06 — 5, 9-01 — 10, 21-07
73. Bobby Mcmullin – Pevely, Mo – 5, 9-09 — 5, 11-14 — 10, 21-07
74. Jason Meninger – Gainesville, Ga – 5, 11-01 — 5, 10-05 — 10, 21-06
75. Wil Hardy – Harlem, Ga – 5, 11-14 — 5, 9-06 — 10, 21-04
76. John Cox – Debary, Fl – 5, 13-01 — 5, 8-02 — 10, 21-03
77. Guido Hibdon – Sunrise Beach, Mo – 5, 11-02 — 5, 10-01 — 10, 21-03
78. Kevin Snider – Elizabethtown, Ky – 5, 14-07 — 5, 6-11 — 10, 21-02
79. Sean Hoernke – The Woodlands, Tx – 5, 8-12 — 5, 12-06 — 10, 21-02
80. Robert Pearson – Herndon, Va – 5, 10-08 — 5, 10-10 — 10, 21-02
81. Matthew Stefan – Chicago, Il – 5, 11-03 — 5, 9-14 — 10, 21-01
82. Nicholas Albus – Trinity, Tx – 5, 9-01 — 5, 11-14 — 10, 20-15
83. Micah Frazier – Newnan, Ga – 5, 14-04 — 4, 6-07 — 9, 20-11
84. Jon Strelic – El Cajon, Ca – 4, 10-02 — 5, 10-08 — 9, 20-10
85. Gerald Brown – Chickasha, Ok – 1, 3-09 — 5, 17-00 — 6, 20-09
86. Ralph Laster Jr – Lees Summit, Mo – 5, 10-08 — 5, 10-01 — 10, 20-09
87. Cody Bird – Granbury, Tx – 5, 12-14 — 4, 7-07 — 9, 20-05
88. Mike Wurm – Hot Springs, Ar – 5, 12-08 — 5, 7-13 — 10, 20-05
89. Bink Desaro – Boise, Id – 5, 12-05 — 3, 8-00 — 8, 20-05
90. Tom Spangler – Corryton, Tn – 5, 8-06 — 5, 11-14 — 10, 20-04
91. Robert Sherry – Saint Charles, Il – 5, 15-08 — 3, 4-06 — 8, 19-14
92. Terry Baksay – Easton, Ct – 5, 10-13 — 5, 8-15 — 10, 19-12
93. Clark Wendlandt – Leander, Tx – 5, 11-13 — 4, 7-08 — 9, 19-05
94. Stuart Arthur – Benton, Mo – 5, 11-13 — 3, 7-08 — 8, 19-05
95. Rusty Salewske – Alpine, Ca – 5, 11-10 — 5, 7-10 — 10, 19-04
96. Lance Vick – Mineola, Tx – 5, 10-15 — 5, 8-04 — 10, 19-03
97. Christian Romans – Carrollton, Ky – 5, 9-05 — 5, 9-09 — 10, 18-14
98. Mark Rouse – League City, Tx – 5, 13-03 — 5, 5-10 — 10, 18-13
99. Clint Brownlee – Tifton, Ga – 5, 12-06 — 2, 6-05 — 7, 18-11
100. Robert Case – Point, Tx – 5, 8-10 — 5, 10-01 — 10, 18-11
101. Rob Kilby – Hot Springs, Ar – 3, 8-13 — 5, 9-14 — 8, 18-11
102. Craig Powers – Rockwood, Tn – 4, 7-04 — 5, 11-03 — 9, 18-07
103. Scott Suggs – Bryant, Ar – 5, 6-15 — 5, 11-06 — 10, 18-05
104. Kevin Hawk – Guntersville, Al – 5, 11-01 — 5, 7-02 — 10, 18-03
105. Jason Reyes – Huffman, Tx – 5, 7-10 — 5, 10-08 — 10, 18-02
106. Jason Cordiale – Orinda, Ca – 5, 12-01 — 4, 5-14 — 9, 17-15
107. David Goshorn – Harleyville, Sc – 5, 11-00 — 4, 6-13 — 9, 17-13
108. Mark Stewart – Springville, Al – 5, 10-02 — 5, 7-09 — 10, 17-11
109. John Voyles — Petersburg, In – 2, 4-06 — 5, 13-02 — 7, 17-08
110. Shane Long – Sarcoxie, Mo – 4, 7-07 — 5, 10-00 — 9, 17-07
111. David Kromm – Kennewick, Wa – 5, 9-10 — 5, 7-11 — 10, 17-05
112. Mark Fisher – Glenview, Il – 5, 9-06 — 5, 7-08 — 10, 16-14
113. Brad Knight – Wartburg, Tn – 5, 14-06 — 1, 2-07 — 6, 16-13
114. Randy Blaukat – Joplin, Mo – 5, 8-03 — 5, 8-09 — 10, 16-12
115. Blake Nick – Adger, Al – 5, 7-01 — 5, 9-08 — 10, 16-09
116. Chad Morgenthaler – Coulterville, Il – 5, 10-01 — 4, 6-07 — 9, 16-08
117. Michael Murphy – Gilbert, Sc – 0, 0-00 — 5, 16-05 — 5, 16-05
118. Jim Dillard – West Monroe, La – 4, 12-11 — 2, 3-10 — 6, 16-05
119. Robbie Dodson – Harrison, Ar – 5, 8-08 — 5, 7-09 — 10, 16-01
120. Naohiro Maruo – Justin, Tx – 5, 5-13 — 5, 10-03 — 10, 16-00
121. Jay Keith – Camden, Sc – 5, 8-10 — 4, 7-06 — 9, 16-00
122. Chris Neau – New Orleans, La – 5, 8-09 — 5, 7-02 — 10, 15-11
123. Richard Lowitzki – St Charles, Il – 5, 8-08 — 5, 7-02 — 10, 15-10
124. Jonathan Newton – Rogersville, Al – 4, 7-05 — 5, 8-05 — 9, 15-10
125. Roy Hawk – Salt Lake City, Ut – 5, 9-06 — 3, 6-03 — 8, 15-09
126. Wes Thomas – Hanover, In – 5, 6-13 — 5, 8-12 — 10, 15-09
127. Tim Mcdonald – Prestonsburg, Ky – 5, 6-11 — 5, 8-11 — 10, 15-06
128. Tom Redington – Royse City, Tx – 5, 13-05 — 2, 2-00 — 7, 15-05
129. Mike Surman – Boca Raton, Fl – 4, 6-01 — 5, 9-04 — 9, 15-05
130. Terry Segraves – Kissimmee, Fl – 0, 0-00 — 4, 15-01 — 4, 15-01
131. Shawn Murphy – Nicholasville, Ky – 4, 5-15 — 5, 8-11 — 9, 14-10
132. Ray Scheide – Dover, Ar – 5, 10-12 — 2, 3-12 — 7, 14-08
133. Nick Aber – Piedmont, Ok – 3, 5-13 — 5, 8-10 — 8, 14-07
134. Kevin Johnson – Valencia, Ca – 4, 8-05 — 4, 6-02 — 8, 14-07
135. Chad Grigsby – Maple Grove, Mn – 2, 4-08 — 5, 9-12 — 7, 14-04
136. James Watson – Waynesville, Mo – 5, 9-12 — 3, 4-07 — 8, 14-03
137. Chris Heath – North Augusta, Sc – 4, 8-01 — 2, 6-01 — 6, 14-02
138. Kenneth (Boo) Woods – Hazard, Ky – 5, 13-08 — 0, 0-00 — 5, 13-08
139. Gary Yamamoto – Palestine, Tx – 5, 7-10 — 2, 5-11 — 7, 13-05
140. Payden Hibdon – Stover, Mo – 3, 8-11 — 2, 4-05 — 5, 13-00
141. Matt Peters – Roswell, Ga – 5, 7-08 — 5, 5-05 — 10, 12-

More like this