| 

AOY Points Though Oconto

Category: article

 Aug 6th, 2012 by OutdoorsFIRST 

Modified Aug 6th, 2012 at 9:12 AM

Points below reflect the Angler Of The Year scoring change due to all anglers fishing all three tournament days. The automated AOY system at http://www.aimfishing.com/Stats/2012 will reflect this system change within the next 24-48 hours.

    Brimley   Erie   Oconto   AOY
  Angler Lbs Pts Lbs Pts Lbs Pts Pts
1 Blosser, Robert 24.03 43.7 157.79 84.8 130.61 98.6 227.1
2 Huskey, Marianne 50.98 92.7 144.28 77.5 74.42 56.2 226.4
3 Duncan, Scott 54.97 100.0 165.79 89.1 47.3 35.7 224.8
4 Parsons, Gary 33.91 61.7 168.4 90.5 81.85 61.8 214.0
5 Samson, Bruce 17.52 31.9 186.06 100.0 107.27 80.9 212.8
6 Gofron, Mike 35.69 64.9 170.61 91.7 69.38 52.4 209.0
7 Brumbaugh, Mark 38.14 69.4 151.9 81.6 71.63 54.1 205.1
8 Okada, Joe 5.72 10.4 143.31 77.0 132.52 100.0 187.4
9 Kavajecz, Keith 11.6 21.1 166.61 89.5 100.16 75.6 186.2
10 Parsons, Chase 18.24 33.2 169.86 91.3 74.18 56.0 180.5
11 Cardenas, Robert   0.0 149.98 80.6 116.22 87.7 168.3
12 Kemos, Tom 37.26 67.8   0.0 124.48 93.9 161.7
13 Carroll, Jim 0.89 1.6 158.33 85.1 95.87 72.3 159.1
14 King, Brett 16.49 30.0 129.52 69.6 72.5 54.7 154.3
15 Loch, Donald 6.33 11.5 130.48 70.1 95.73 72.2 153.9
16 Martin, Mark 2.25 4.1 151.9 81.6 77.37 58.4 144.1
17 Carpenter, Brandon 0 0.0 146.18 78.6 84.07 63.4 142.0
18 Schneider, Justin 0 0.0 89.77 48.2 98.81 74.6 122.8
19 Skarlis, Tommy 21.34 38.8   0.0 104.35 78.7 117.6
20 Mirabella, Bruce 7.79 14.2 135.06 72.6 37.9 28.6 115.4
21 Neu, Pat 11.63 21.2   0.0 114.77 86.6 107.8
22 Grothe, Ross 21.02 38.2   0.0 91.92 69.4 107.6
23 McMaken, Michael 19.38 35.3 124.87 67.1   0.0 102.4
24 Tennessen, Jon 6.19 11.3   0.0 109.21 82.4 93.7
25 Zaborski, Mike   0.0 170.02 91.4   0.0 91.4
26 Robinson, Charles   0.0 169.12 90.9   0.0 90.9
27 Demsey, Ryan   0.0   0.0 120 90.6 90.6
28 Keller, Brian   0.0   0.0 118.62 89.5 89.5
29 LEANNA, JIM   0.0   0.0 117.59 88.7 88.7
30 NIKLASCH, LYNN   0.0   0.0 115.93 87.5 87.5
31 SCHNEIDER, JOHN   0.0   0.0 115.15 86.9 86.9
32 ADLER, ADAM   0.0   0.0 114.93 86.7 86.7
33 OSKEY, JEFF   0.0   0.0 111.51 84.1 84.1
34 PROVOST, NATE   0.0   0.0 110.58 83.4 83.4
35 Kolinski, John 0 0.0   0.0 109.21 82.4 82.4
36 OMELINA, JOHN   0.0   0.0 104.7 79.0 79.0
37 Allen, Scott 19.3 35.1   0.0 56.38 42.5 77.7
38 GABRIEL, TROY   0.0   0.0 102.59 77.4 77.4
39 BLANCK, MIKE   0.0   0.0 102.16 77.1 77.1
40 RITCHIE, SHAWN   0.0 142.48 76.6   0.0 76.6
41 Humbert, Aaron   0.0 141.25 75.9   0.0 75.9
42 Stewart, Dewey   0.0 138.6 74.5   0.0 74.5
43 Rhodes, Ronnie   0.0 137.58 73.9   0.0 73.9
44 ANDERSEN, DAVID   0.0   0.0 97.97 73.9 73.9
45 WERTEPNY, CHAD   0.0   0.0 97.65 73.7 73.7
46 GOOD, PERRY   0.0   0.0 97.49 73.6 73.6
47 LEWIS, MIKE   0.0   0.0 97.48 73.6 73.6
48 Mealey, Rich   0.0 133.88 72.0   0.0 72.0
49 Long, Brent   0.0 133.65 71.8   0.0 71.8
50 PETERSON, JAMES   0.0   0.0 93.78 70.8 70.8
51 SUTTON, BILL   0.0   0.0 93.4 70.5 70.5
52 WOODKE, DANIEL   0.0   0.0 91.29 68.9 68.9
53 WIERZBA, GREG   0.0   0.0 90.28 68.1 68.1
54 WENCKEBACH, KARL   0.0   0.0 89.81 67.8 67.8
55 SCHLEIS, MARK   0.0   0.0 89.72 67.7 67.7
56 DAVIS, BRAD   0.0   0.0 89.57 67.6 67.6
57 CURELL, NATE   0.0   0.0 88.05 66.4 66.4
58 VALLESKEY, SCOTT   0.0   0.0 87.18 65.8 65.8
59 NANNA, MARIO   0.0   0.0 86.94 65.6 65.6
60 GEVAERT, GARY   0.0   0.0 86.16 65.0 65.0
61 WAGNER, STEVE   0.0   0.0 85.63 64.6 64.6
62 PRZEKURAT, JASON   0.0   0.0 85.37 64.4 64.4
63 VAN OSS, DAVE   0.0   0.0 82.74 62.4 62.4
64 ROBERTSON, MIKE   0.0 109.95 59.1   0.0 59.1
65 LOECKLE, TROY   0.0   0.0 77.54 58.5 58.5
66 DARLING, DANIEL   0.0   0.0 75.51 57.0 57.0
67 MANEY, TYLER   0.0   0.0 72.78 54.9 54.9
68 PAULSEN, STEPHEN   0.0   0.0 72 54.3 54.3
69 MOLLET, GIL   0.0   0.0 70.61 53.3 53.3
70 BUTZ, WAYNE   0.0   0.0 68.94 52.0 52.0
71 PETTA, PETE   0.0   0.0 68.28 51.5 51.5
72 ELLMAN, KEVIN   0.0   0.0 63.05 47.6 47.6
73 BODINGER, STEVE   0.0   0.0 62.52 47.2 47.2
74 Hudson, Marc   0.0 84.45 45.4   0.0 45.4
75 CORDOVA, DEREK   0.0   0.0 58.78 44.4 44.4
76 HORN, WAYNE   0.0   0.0 51.2 38.6 38.6
77 MCGUIRE, DAN   0.0   0.0 50.8 38.3 38.3
78 FREUND, SEAN   0.0   0.0 50.63 38.2 38.2
79 LIETZAU, JEFF   0.0   0.0 47.11 35.5 35.5
80 WROBLEWSKI, GARY   0.0   0.0 45.93 34.7 34.7
81 DEBAUCHE, JOHN   0.0   0.0 45.7 34.5 34.5
82 McDonald, Dean 18.59 33.8   0.0   0.0 33.8
83 FILKINS, TERRY   0.0   0.0 44.37 33.5 33.5
84 KELLER, JAMES   0.0   0.0 43.64 32.9 32.9
85 PICHT, STEPHEN   0.0   0.0 43.5 32.8 32.8
86 HAUSAUER, SCOTT   0.0   0.0 41.19 31.1 31.1
87 Kamm, Brandon 15.31 27.9   0.0   0.0 27.9
88 Zmudzinski, Ken 14.24 25.9   0.0   0.0 25.9
89 Stadnyk, Geoff 13.47 24.5   0.0   0.0 24.5
90 Wihlidal, Randy 12.97 23.6   0.0   0.0 23.6
91 Yarbrough, Greg 12.77 23.2   0.0   0.0 23.2
92 Stanaway, Dane 11.11 20.2   0.0   0.0 20.2
93 DOLINSKI, DAN 10.41 18.9   0.0   0.0 18.9
94 BALLOR, JIM   0.0   0.0 21.04 15.9 15.9
95 Wilson, Terry 0 0.0   0.0 20.53 15.5 15.5
96 Olson, Randy 8.33 15.2   0.0   0.0 15.2
97 Martin, Denis 7 12.7   0.0   0.0 12.7
98 Johnson, Doc 6.97 12.7   0.0   0.0 12.7
99 Gordon, Ron 6.92 12.6   0.0   0.0 12.6
100 Robinson, Jamie 6.81 12.4   0.0   0.0 12.4
101 MCDONALD, RUSSELL 6.26 11.4   0.0   0.0 11.4
102 Butts, John 6.04 11.0   0.0   0.0 11.0
103 Turcotte, Shane 5.57 10.1   0.0   0.0 10.1
104 Bernath, Terry 5.28 9.6   0.0   0.0 9.6
105 Germain, DJ 5.04 9.2   0.0   0.0 9.2
106 Guacci, Matt 3.96 7.2   0.0   0.0 7.2
107 Santala, Craig 3.72 6.8   0.0   0.0 6.8
108 Giuliani, Joe 3.39 6.2   0.0   0.0 6.2
109 Fragale, Sandro 2.88 5.2   0.0   0.0 5.2
110 Audet, Luc 2.21 4.0   0.0   0.0 4.0
111 Thorkilson, Norm 1.86 3.4   0.0   0.0 3.4
112 Ongaro, Claudio 1.69 3.1   0.0   0.0 3.1
113 Shirley, Tony 1.69 3.1   0.0   0.0 3.1
114 Hein, Daniel 1.61 2.9   0.0   0.0 2.9
115 McMillan, Chris 1.61 2.9   0.0   0.0 2.9
116 Hatch, Sheldon 1.12 2.0   0.0   0.0 2.0
117 Barr, Mel 0 0.0   0.0   0.0 0.0
118 Barron, Joe 0 0.0   0.0   0.0 0.0
119 Lundmark, Lonnie 0 0.0   0.0   0.0 0.0
120 Misevic, Ivan 0 0.0   0.0   0.0 0.0
121 Pettinger, Cary 0 0.0   0.0   0.0 0.0
122 Stapon, Craig 0 0.0   0.0   0.0 0.0

More like this