| 

Texas’ Tommy Martin making magic at Table Rock

Category: press release

 Oct 21st, 2011 by OutdoorsFIRST 

Modified Oct 21st, 2011 at 12:00 AM

BRANSON, Mo. – Tommy Martin is spinning some of that old magic that has made him a 19-time Bassmaster Classic qualifier.

Tommy Martin (Photo B.A.S.S.)

The Hemphill, Texas, pro will turn 71 next month, but he has showed no signs of slowing down during the first two days of the Bass Pro Shops Bassmaster Central Open at Table Rock Lake. Instead, Martin is full of vim and vigor as he leads the event with 22 pounds, 5 ounces and is the only angler in the entire field to catch a limit each day. The first day he weighed in a 10-6 limit to move into 10th place and followed up with an 11-15 bag today to take the lead.

The tournament veteran started out yesterday morning throwing a spinnerbait because conditions were ideal (windy and overcast) for a blade bait, but the pattern produced only one fish. “I made an adjustment and started fishing deep and caught four more,” he said. “Today I started out deep and stayed deep all day and had about eight keepers. I am fishing anywhere from 20 to 50 feet deep. Yesterday, when the wind was blowing, the fish were 20 to 26 feet and today they were 30 to 50 feet.

“They were on fire this morning. When I got to my spot, I caught four in about 10 minutes, which really gave me a lift. We just had one of those good days today. Here on Table Rock in the fall, if you can catch five keepers a day, you are going to be real high in the standings.”

Martin’s lofty spot in the standings could lead to his 20th Classic appearance, but he revealed that is not the main reason he has fished the Opens this year. “I am here because I like to fish and I like to fish B.A.S.S. tournaments. If I do make the Classic, I am going to be real excited and it will be a thrill to go again.”

Local favorite Brian Snowden bagged four keepers weighing 8-15 to move into second place with 21-7. A lack of wind made it difficult for the Bassmaster Elite Series pro from Reeds Spring, Mo., to duplicate his pattern from the previous day. “It was one fish here, then real slow for hours and hours, and then I caught three at the end,” said Snowden. “As slick as it was, I still caught all of my fish cranking in shallow water. I tried some deep stuff with a football jig and in some brush piles I have planted and a drop shot, but we couldn’t even see fish (on the graph).”

Elite pro James Niggemeyer of Van, Texas, slipped from second to third place with 20-0, while Day One leader Robbie Dodson of Harrison, Ark., dropped to fourth with 19-13. Elite pro Kevin Short of Mayflower, Ark., jumped into the fifth spot with 18-1.

Catching three keepers weighing 7-8 moved Vincent Borrego of Scottsdale, Ariz., into the co-angler division lead with 9-8. Rounding out the top five are Stanley Grice, Kentwood, La., in second with 8-11; Jim Furr, Hemphill, Texas, third, 6-10; Clayton Coppin, Wagoner, Okla., and Allen Trillingham, Pineville, Ark., both tied for fourth with 6-7.

Hosting this event is the Branson/Lakes Area Chamber of Commerce and Convention and Visitors Bureau. Tomorrow’s launch will be held at the Table Rock State Park Marina, 380 State Park Marina, Branson, Mo. The weigh-in will move to the Branson Landing water fountains near Bass Pro Shops in Branson, located at 1 Bass Pro Drive and will begin at 4:15 p.m. CT.

 

2011 Bass Pro Shops Bassmaster Opens Official Sponsors: Toyota, Bass Pro Shops, Berkley, Evan Williams Bourbon, Mercury, Skeeter Boats, Triton Boats, Yamaha

 

2011 Bass Pro Shops Bassmaster Opens Supporting Sponsors: Humminbird, Luck “E” Strike, Minn Kota, Nitro Boats

 

 

About B.A.S.S.

 

For more than 40 years, B.A.S.S. has served as the authority on bass fishing. The organization advances the sport through advocacy, outreach and an expansive tournament structure while connecting directly with the passionate community of bass anglers through its Bassmaster media vehicles.

 

The Bassmaster brand and its multimedia platforms are guided by a mission to serve all fishing fans. Through its industry-leading publications – Bassmaster Magazine and B.A.S.S. Times – comprehensive website Bassmaster.com, ESPN2 and Outdoor Channel television programming, Bassmaster provides rich, leading-edge content true to the lifestyle.

 

The Bassmaster Tournament Trail includes the Bassmaster Elite Series, Bass Pro Shops Bassmaster Open Series, B.A.S.S. Federation Nation events presented by Yamaha and Skeeter Boats and the ultimate celebration of competitive fishing, the Bassmaster Classic.

 

B.A.S.S. offers an array of services to its more than 500,000 members and remains focused on issues related to conservation and water access. The organization is headquartered in Celebration, Fla.

 

-30

 

DAY 2 – BASS PRO SHOPS BASSMASTER CENTRAL OPEN 3 – TABLE ROCK LAKE -PRO STANDINGS

 

2011 Central Open 3 – Table Rock Lake 10/20-10/22

Table Rock Lake, Branson  MO.

(BOATER) Standings Day 2

 

   Angler                   Hometown              No./lbs-oz  Pts   Total $$$

 

1.  Tommy Martin           Hemphill, TX            10  22-05  305

  Day 1: 5   10-06     Day 2: 5   11-15 

2.  Brian Snowden          Reeds Spring, MO         9  21-07  295

  Day 1: 5   12-08     Day 2: 4   08-15 

3.  James Niggemeyer       Van, TX                  8  20-00  290

  Day 1: 5   14-03     Day 2: 3   05-13 

4.  Robbie Dodson Jr       Harrison, AR             6  19-13  290

  Day 1: 5   15-09     Day 2: 1   04-04 

5.  Kevin Short            Mayflower, AR            7  18-01  280

  Day 1: 3   07-10     Day 2: 4   10-07 

6.  Casey Scanlon          Lenexa, KS               8  16-15  276

  Day 1: 5   10-01     Day 2: 3   06-14 

7.  Jimmy Johnson          Ganado, TX               8  16-00  272

  Day 1: 4   07-09     Day 2: 4   08-07 

8.  Shawn Kowal            Linne Creek, MO          7  15-06  268

  Day 1: 5   11-06     Day 2: 2   04-00 

9.  Christopher Lee        Keithville, LA           6  15-05  264

  Day 1: 3   08-04     Day 2: 3   07-01 

10. Ricky Campbell         Waxahachie, TX           6  15-04  260

  Day 1: 2   04-05     Day 2: 4   10-15 

11. Roger Hughes           Bartlesville, OK         7  15-03  257

  Day 1: 4   08-12     Day 2: 3   06-07 

12. Roland Martin          Naples, FL               8  14-10  254

  Day 1: 3   05-05     Day 2: 5   09-05 

13. Matthew Jones          Spokane, MO              6  14-08  251   $2,680.00

  Day 1: 1   02-05     Day 2: 5   12-03 

14. Sammy Burks            Joplin, MO               8  14-07  248   $2,591.00

  Day 1: 5   08-08     Day 2: 3   05-15 

15. Jeff Kriet             Ardmore, OK              7  14-04  245   $2,501.00

  Day 1: 3   05-06     Day 2: 4   08-14 

16. Stephen Browning       Hot Springs, AR          6  13-15  243   $2,412.00

  Day 1: 5   11-13     Day 2: 1   02-02 

17. Roy Sanford            Brookeland, TX           6  13-03  241   $2,323.00

  Day 1: 5   11-06     Day 2: 1   01-13 

18. Jared Miller           Norman, OK               5  12-13  239   $2,233.00

  Day 1: 4   10-15     Day 2: 1   01-14 

19. Chris Zaldain          San Jose, CA             7  12-09  237   $2,099.00

  Day 1: 3   05-09     Day 2: 4   07-00 

20. Clark Reehm            Lufkin, TX               5  12-09  235   $1,898.00

  Day 1: 5   12-09     Day 2: 0   00-00 

21. Cody Malone            Sulphur Spgs, TX         5  12-08  233   $1,831.00

  Day 1: 3   06-09     Day 2: 2   05-15 

22. Greg Ryan              Nixa, MO                 7  12-03  231   $1,787.00

  Day 1: 4   07-05     Day 2: 3   04-14 

23. Peter Daniels          Shreveport, LA           6  12-01  229   $1,742.00

  Day 1: 4   07-05     Day 2: 2   04-12 

24. Tim Webb               Olpe, KS                 6  11-13  227   $1,697.00

  Day 1: 4   08-03     Day 2: 2   03-10 

25. Kevin Ledoux           Choctaw, OK              6  11-05  225   $1,653.00

  Day 1: 2   03-14     Day 2: 4   07-07 

26. Ricky D Scott          Van Buren, AR            4  11-05  223   $1,608.00

  Day 1: 4   11-05     Day 2: 0   00-00 

27. Rob Burns              Plano, TX                6  10-15  221   $1,563.00

  Day 1: 5   09-03     Day 2: 1   01-12 

28. Michael Yoder          Texarkana, AR            6  10-09  219   $1,519.00

  Day 1: 4   07-08     Day 2: 2   03-01 

29. Keith Surber           Longview, TX             5  10-05  217   $1,474.00

  Day 1: 4   08-03     Day 2: 1   02-02 

30. Doug Vahrenberg        Higginsville, MO         4  10-04  215   $1,429.00

  Day 1: 3   08-05     Day 2: 1   01-15 

31. Phil Rein              Troy, MO                 5  10-03  213   $1,385.00

  Day 1: 5   10-03     Day 2: 0   00-00 

32. Robert Robbins         Branson, MO              5  10-00  211   $1,340.00

  Day 1: 1   01-12     Day 2: 4   08-04 

33. Dave Parsons           Yantis, TX               6  09-12  209   $1,295.00

  Day 1: 2   02-04     Day 2: 4   07-08 

34. Billy McCaghren        Mayflower, AR            4  09-05  207   $1,251.00

  Day 1: 3   07-04     Day 2: 1   02-01 

35. Mike Haggerty          Hendersonville, TN       5  09-02  205   $1,228.00

  Day 1: 4   07-02     Day 2: 1   02-00 

36. Randy Qualls           Midway, AR               5  08-09  203   $1,206.00

  Day 1: 5   08-09     Day 2: 0   00-00 

37. Jami Fralick           Martin, SD               3  08-09  201   $1,184.00

  Day 1: 2   05-05     Day 2: 1   03-04 

38. Homer Humphreys Jr.    Minden, LA               4  08-06  199   $1,161.00

  Day 1: 2   04-05     Day 2: 2   04-01 

39. Alan Kelly             Excelsior Springs, MO    4  08-05  197   $1,139.00

  Day 1: 3   06-08     Day 2: 1   01-13 

40. Adam Kaltenbach        Strafford, MO            4  08-03  195   $1,117.00

  Day 1: 4   08-03     Day 2: 0   00-00 

41. Brady Winans           Greenville, TX           3  08-02  193

  Day 1: 2   06-05     Day 2: 1   01-13 

42. Brian Clark            Haltom City, TX          4  08-00  191

  Day 1: 2   04-09     Day 2: 2   03-07 

43. Mark Tyler             Vian, OK                 4  07-12  189

  Day 1: 3   06-00     Day 2: 1   01-12 

44. OT Fears               Sallisaw, OK             4  07-11  187

  Day 1: 0   00-00     Day 2: 4   07-11 

45. Dale Jackson           Van, TX                  4  07-11  185

  Day 1: 2   03-07     Day 2: 2   04-04 

46. Mark Tucker            Saint Louis, MO          3  07-07  183

  Day 1: 1   01-13     Day 2: 2   05-10 

47. Yoshikazu Sato         Tokyo JAPAN              4  07-04  181

  Day 1: 3   05-09     Day 2: 1   01-11 

48. Lendell Martin         Nacogdoches, TX          4  07-02  179

  Day 1: 3   05-10     Day 2: 1   01-08 

49. Jeffery Lemoine        Des Allemands, LA        3  07-00  177

  Day 1: 2   04-09     Day 2: 1   02-07 

50. Rick Clunn             Ava, MO                  3  07-00  175

  Day 1: 2   04-08     Day 2: 1   02-08 

51. Shane Williams         Keithville, LA           4  06-14  173

  Day 1: 3   05-02     Day 2: 1   01-12 

52. Trevor Romans          Plano, TX                3  06-12  171

  Day 1: 2   04-09     Day 2: 1   02-03 

53. Aaron Johnson          Shreveport, LA           2  06-12  169

  Day 1: 0   00-00     Day 2: 2   06-12 

54. Ken Iyobe              Tokoname JAPAN           3  06-06  167

  Day 1: 1   01-09     Day 2: 2   04-13 

55. Jeff Cloud             Lubbock, TX              3  06-02  165

  Day 1: 2   03-11     Day 2: 1   02-07 

56. Jerry Dolezal          Bullard, TX              3  06-01  163

  Day 1: 3   06-01     Day 2: 0   00-00 

57. Kent Cella             Shreveport, LA           3  06-01  161

  Day 1: 2   04-07     Day 2: 1   01-10 

58. Chris Ford             Kennedale, TX            3  05-15  159

  Day 1: 1   02-02     Day 2: 2   03-13 

59. Paul Ferguson          Whitehouse, TX           3  05-14  157

  Day 1: 3   05-14     Day 2: 0   00-00 

60. Ryan Lovelace          Denison, TX              3  05-11  155

  Day 1: 2   03-15     Day 2: 1   01-12 

61. Tony Chachere          Opelousas, LA            3  05-10  153

  Day 1: 3   05-10     Day 2: 0   00-00 

61. Mitch Kistner          Mesa, AZ                 3  05-10  153

  Day 1: 3   05-10     Day 2: 0   00-00 

61. Brannon Long           Longview, TX             3  05-10  153

  Day 1: 3   05-10     Day 2: 0   00-00 

64. Nathan Kawlewski       Elkhorn, WI              3  05-10  147

  Day 1: 2   03-07     Day 2: 1   02-03 

65. Dale Hightower         Sand Springs, OK         3  05-10  145

  Day 1: 2   03-04     Day 2: 1   02-06 

66. Dave Watson            Sullivan, IN             2  05-10  143

  Day 1: 0   00-00     Day 2: 2   05-10 

67. Darrell Newman         Bruceville, TX           3  05-08  141

  Day 1: 3   05-08     Day 2: 0   00-00 

68. Dewayne French         Mammoth Spring, AR       2  05-07  139

  Day 1: 2   05-07     Day 2: 0   00-00 

69. Luke Roberts           Longview, TX             3  05-03  137

  Day 1: 1   01-12     Day 2: 2   03-07 

70. Michael Randolph       Austin, TX               2  05-03  135

  Day 1: 1   02-01     Day 2: 1   03-02 

71. Mike Shadowens         Kiefer, OK               2  05-01  133

  Day 1: 1   02-10     Day 2: 1   02-07 

72. Joey Nania             Liberty Lake, WA         2  04-13  131

  Day 1: 1   02-08     Day 2: 1   02-05 

73. Porter Trimble         Pineville, LA            2  04-10  129

  Day 1: 1   02-12     Day 2: 1   01-14 

74. Jacky Hawthorne        Greenville, TX           2  04-09  127

  Day 1: 2   04-09     Day 2: 0   00-00 

75. Gene Eisenmann         Frisco, TX               1  04-09  125

  Day 1: 0   00-00     Day 2: 1   04-09 

76. Jim Culp               Tulsa, OK                2  04-08  123

  Day 1: 2   04-08     Day 2: 0   00-00 

76. James Taylor           Humboldt, TN             2  04-08  123

  Day 1: 0   00-00     Day 2: 2   04-08 

78. Aaron Ault             Delphi, IN               2  04-04  119

  Day 1: 2   04-04     Day 2: 0   00-00 

78. James W Watson         Waynesville, MO          2  04-04  119

  Day 1: 2   04-04     Day 2: 0   00-00 

80. Scott Dean             Terrell, TX              2  04-03  115

  Day 1: 1   02-09     Day 2: 1   01-10 

81. Todd Castledine        Nacogdoches, TX          2  04-01  113

  Day 1: 2   04-01     Day 2: 0   00-00 

82. Cecil Kingsley         Lawrence, KS             2  04-01  111

  Day 1: 1   02-04     Day 2: 1   01-13 

83. Tim Gaskill            Edwardsville, IL         2  03-15  109

  Day 1: 2   03-15     Day 2: 0   00-00 

84. Brandon Mosley         Choctaw, OK              2  03-14  107

  Day 1: 1   01-11     Day 2: 1   02-03 

85. Scott Mcgehee          Madison, MS              2  03-13  105

  Day 1: 0   00-00     Day 2: 2   03-13 

86. Gary Riffle            Paris, TX                2  03-13  103

  Day 1: 1   01-14     Day 2: 1   01-15 

87. John Johnson           Jacksonville, MO         2  03-11  101

  Day 1: 1   01-08     Day 2: 1   02-03 

88. Logan Sherrer          Karnack, TX              2  03-11   99

  Day 1: 1   01-09     Day 2: 1   02-02 

89. Rick Hanna             Hereford, TX             2  03-11   97

  Day 1: 1   02-00     Day 2: 1   01-11 

90. Ronald Rogers          Rockwall, TX             2  03-10   95

  Day 1: 2   03-10     Day 2: 0   00-00 

91. Eric Olliverson        Lampe, MO                2  03-09   93

  Day 1: 2   03-09     Day 2: 0   00-00 

92. Marvin Ettredge        Shreveport, LA           2  03-08   91

  Day 1: 1   01-12     Day 2: 1   01-12 

93. Preston Henson         Vacaville, CA            1  03-06   89

  Day 1: 0   00-00     Day 2: 1   03-06 

93. Joseph Sestak          Tabor, SD                1  03-06   89

  Day 1: 0   00-00     Day 2: 1   03-06 

95. Mark Goines            Shady Point, OK          2  03-04   85

  Day 1: 2   03-04     Day 2: 0   00-00 

96. Travis Gray            Princeton, LA            1  02-15   83

  Day 1: 0   00-00     Day 2: 1   02-15 

97. Christopher Jones      Pocola, OK               1  02-14   81

  Day 1: 1   02-14     Day 2: 0   00-00 

98. Gene Spears            West Monroe, LA          1  02-12   79

  Day 1: 1   02-12     Day 2: 0   00-00 

99. Mark Smith             West Monroe, LA          1  02-06   77

  Day 1: 1   02-06     Day 2: 0   00-00 

100. Janet Parker           Little Elm, TX           1  02-05   76

  Day 1: 1   02-05     Day 2: 0   00-00 

100. Mike Pharr             Shreveport, LA           1  02-05   76

  Day 1: 1   02-05     Day 2: 0   00-00 

102. Terry Bollom           Frisco, TX               1  02-04   74

  Day 1: 0   00-00     Day 2: 1   02-04 

103. Michael Free           Milton, WA               1  02-03   73

  Day 1: 1   02-03     Day 2: 0   00-00 

104. Alex Heitman           Valley Park, MO          1  02-02   72

  Day 1: 0   00-00     Day 2: 1   02-02 

104. Jason Lieblong         Conway, AR               1  02-02   72

  Day 1: 1   02-02     Day 2: 0   00-00 

104. Matt Michel            Gonzales, LA             1  02-02   72

  Day 1: 1   02-02     Day 2: 0   00-00 

104. Ed Whaley              Montgomery, TX           1  02-02   72

  Day 1: 1   02-02     Day 2: 0   00-00 

108. Brad Smith             Hartford, AR             2  02-01   68

  Day 1: 2   02-01     Day 2: 0   00-00 

109. Tommy Durham           Whitney, TX              1  02-00   67

  Day 1: 1   02-00     Day 2: 0   00-00  

110. Dustin Lester          Huntington Beach, CA     1  01-15   66

  Day 1: 1   01-15     Day 2: 0   00-00 

110. Perry Powell           Mckinney, TX             1  01-15   66

  Day 1: 0   00-00     Day 2: 1   01-15 

110. David Sherrer          Elm Grove, LA            1  01-15   66

  Day 1: 1   01-15     Day 2: 0   00-00 

113. Johnny Grice           Frisco, TX               1  01-14   63

  Day 1: 1   01-14     Day 2: 0   00-00 

113. Chad Griffin           Cresson, TX              1  01-14   63

  Day 1: 1   01-14     Day 2: 0   00-00 

115. Michael Moore          Grove, OK                1  01-13   61

  Day 1: 0   00-00     Day 2: 1   01-13 

116. LA Sevilla             Las Cruces, NM           1  01-11   60

  Day 1: 0   00-00     Day 2: 1   01-11 

117. Tate Womack            Branson, MO              1  01-09   59

  Day 1: 1   01-09     Day 2: 0   00-00 

118. Jimmy Mize             Ben Lomond, AR           1  01-05   58

  Day 1: 0   00-00     Day 2: 1   01-05 

119. Randy Allen            Shreveport, LA           0  00-00    0

  Day 1: 0   00-00     Day 2: 0   00-00 

119. Jason Baggett          Mansf

More like this