| 

New Jersey’s Pete Gluszek Takes Day 1 Lead at Northern Open on Lake Erie

Category: press release

 Sep 24th, 2009 by OutdoorsFIRST 

Modified Sep 24th, 2009 at 12:00 AM

SANDUSKY, Ohio — Favorable weather helped Pete Gluszek of Mount Laurel, N.J., take the Day 1 lead with 23 pounds, 13 ounces of Lake Erie smallmouth at the last stop on the 2009 Bassmaster Northern Opens circuit. Gluszek made a long run Thursday to water that might not be accessible Friday if the forecast holds.

“They’re calling for 6- to 7-foot waves tomorrow so that could really hamper where I can go,” Gluszek said after Thursday’s weigh-in. “Today was nice though, I was able to go right where I wanted and catch a lot of big fish.”

Gluszek’s limit was the best of the 50 or so fish he caught while drop-shotting, a technique new to the New Jersey angler.

“I had to learn it because I was always getting beat up here by guys drop-shotting,” he said. “So I’ve been working hard on it recently. It used to be one of my weaknesses.

Gluszek said he is cautiously optimistic about his chances of repeating Thursday’s performance, but the weather is always the wild card on Erie. “You never know, this place could throw you a curve.”

One pound, 1 ounce behind Gluszek after Day 1 was Garrett Green of Bracebridge, Ontario, Canada with 22-12. A stroke of good luck got Bracebridge and his co-angler to the top of the leaderboards.

“By 2:30, I only had about 10 pounds,” Green said. “All of a sudden we found this hungry school of smallies, and by 2:45 I had what I have now.”

Green added 10 pounds to his limit by tossing a drop-shot rig.

Rounding out the top five were Chris King of South Amherst, Ohio, in third with 22-8; Joe Balog of Harris Township, Mich., in fourth with 22-7; and Jared Rhode of Port Clinton, Ohio, in fifth with 22-5.

The 104 pro anglers are competing for a top prize of $45,000. Co-anglers are vying for a Triton/Mercury boat and motor package valued at $32,000.

Mike Staebler of Westerville, Ohio, leads the co-angler field with 20-8. He was drop-shotting from the back of second-place pro Garrett Green’s boat and was able to quickly bring in a limit when the pair found the school of smallmouth. Together Green and Staebler had 10 fish that weighed more than 43 pounds overall.

Co-angler Gary Crayton of Farmington, Pa., was in second with 19-1; Tom Alt of Columbia City, Ind., was in third with 18-4.

Frank Scalish of Cleveland Heights, Ohio, who led the points in the Northern Open division standings coming in to the Lake Erie event, was in sixth on the pro side Thursday with 21-8 and is on track for a berth in the 2010 Bassmaster Classic, set for Feb. 19-21 on Lay Lake out of Birmingham, Ala.

“I’m right where I need to be, but I’m fishing in a way I don’t normally fish up here, in places I don’t usually catch ’em,” Scalish said. “If I can go (Friday) where I was today, I think I can duplicate this.”

The top two pros after this final Northern Open will be awarded berths in the Classic, while the top seven competitors will be invited to fish the 2010 Bassmaster Elite Series season.

The three-day tournament’s launches and weigh-ins are at Shelby Street Boat Launch, 101 Shelby St. in Sandusky, Ohio. Takeoff on Friday and Saturday is set for 7 a.m. ET. Weigh-ins will begin at 3:05 p.m.

Sponsors of the 2009 Bassmaster Opens: Toyota Trucks, Berkley, BOOYAH Baits, Evan Williams Bourbon, Mercury, OPTIMA Batteries, Skeeter Boats, Yamaha Marine.

About BASS

For more than 40 years, BASS has served as the authority on bass fishing. With its considerable multi-media platforms and expansive tournament trail, BASS is guided by its mission to serve all fishing fans. Through its industry-leading publications Bassmaster Magazine, BASS Times and Fishing Tackle Retailer and comprehensive Web properties in ESPN360.com, ESPN’s broadband sports network, Bassmaster.com, BASSInsider.com and ESPNOutdoors.com, the organization is committed to delivering content true to the lifestyle. Additionally, television programming on ESPN2 continues to provide relevant content – from tips and techniques to in-depth tournament coverage – to passionate audiences.

The organization oversees the prestigious Bassmaster tournament trail, which includes the Bassmaster Elite Series, Bassmaster Opens, Women’s Bassmaster Tour and the Bassmaster Classic, the ultimate celebration of competitive fishing. Through its grassroots network, the BASS Federation Nation, BASS sanctions more than 20,000 events annually.

BASS also offers an array of services to its more than 500,000 members while spearheading progressive, positive change on issues related to conservation and water access. The organization is headquartered in Celebration, Fla.

-30-

Media contact: Doug Grassian, 407-566-2216 or [email protected]

2009 Northern 3 – Sandusky, OH BO 09/24-09/26 Lake Erie, Sandusky Ohio
(BOATER) Standings Day 1

Angler Hometown No./lbs-oz Pts Total $$$

1. Pete Gluszek Mount Laurel, N.J. 5 23-13
Day 1: 5 23-13
2. Garrett Green Bracebridge, Canada 5 22-12
Day 1: 5 22-12
3. Chris King South Amherst, Ohio 5 22-08
Day 1: 5 22-08
4. Joe Balog Harrison Township, Mic 5 22-07
Day 1: 5 22-07
5. Jared Rhode Port Clinton, Ohio 5 22-05
Day 1: 5 22-05
6. Frank Scalish Cleveland, Ohio 5 21-08
Day 1: 5 21-08
7. Kotaro Kiriyama Moody, Ala. 5 21-07
Day 1: 5 21-07
8. Jonathon Vandam Kalamazoo, Mich. 5 20-06
Day 1: 5 20-06
9. Jami Fralick Martin, S.D. 5 18-14
Day 1: 5 18-14
10. Dick Parker Amherst, Ohio 5 18-12
Day 1: 5 18-12
11. Dave Rochette Bracebridge, Canada 5 18-06
Day 1: 5 18-06
12. Michael Woolley West Bloomfield, Mich. 5 18-02
Day 1: 5 18-02
13. Mark Peiser Pittsboro, Ind. 5 17-11
Day 1: 5 17-11
14. Anthony Borkoski Belmont, Ohio 5 17-08
Day 1: 5 17-08
15. Todd Glover Orion, Mich. 5 17-03
Day 1: 5 17-03
16. Chris Johnson Hurricane, W.Va. 4 17-02
Day 1: 4 17-02
17. Glenn Delong Bellville, Ohio 4 16-12
Day 1: 4 16-12
18. Chad Morgenthaler Coulterville, Ill. 5 16-02
Day 1: 5 16-02
19. Matt Greenblatt Tequesta, Fla. 5 15-12
Day 1: 5 15-12
20. Brandon Coulter Knoxville, Tenn. 5 15-11
Day 1: 5 15-11
21. David Dudley Dublin, Ohio 5 15-10
Day 1: 5 15-10
22. Terry Baksay Easton, Conn. 5 15-07
Day 1: 5 15-07
23. Brian Bylotas Olyphant, Pa. 5 15-05
Day 1: 5 15-05
24. Dan Moran London, Ohio 3 15-01
Day 1: 3 15-01
25. Bill Brown Muncy, Pa. 5 14-11
Day 1: 5 14-11
26. Michael Simonton Fremont, Ohio 5 14-08
Day 1: 5 14-08
27. Jeremy Starks Charleston, W.Va. 5 14-07
Day 1: 5 14-07
28. Chris Noffsinger Interlochen, Mich. 3 14-04
Day 1: 3 14-04
29. Monty Fralick Martin, S.D. 5 14-03
Day 1: 5 14-03
30. Curtis Richardson Belleville, Canada 5 13-14
Day 1: 5 13-14
31. Bill Rea Greenfield, Ohio 5 13-09
Day 1: 5 13-09
31. Steve Schubert Rayland, Ohio 5 13-09
Day 1: 5 13-09
33. Mike Weiss Union Grove, Wisc. 5 13-06
Day 1: 5 13-06
34. Brian Hatfield Ashland, Ky. 5 13-01
Day 1: 5 13-01
35. Bryan Coates Amherst, Ohio 3 13-01
Day 1: 3 13-01
36. Bill Byers Hilliard, Ohio 5 13-00
Day 1: 5 13-00
37. Jason Knapp Uniontown, Pa. 5 12-15
Day 1: 5 12-15
38. Daryl Biron South Windsor, Conn. 4 12-13
Day 1: 4 12-13
39. Steve Oleksyn Rochester, N.Y. 3 12-11
Day 1: 3 12-11
40. Paul Leblanc Medway, Mass. 5 12-10
Day 1: 5 12-10
41. Russell Colwell Baltimore, Md. 5 12-03
Day 1: 5 12-03
42. Bill Lowen North Bend, Ohio 5 12-02
Day 1: 5 12-02
43. Chris Daves Hopewell, Va. 5 11-14
Day 1: 5 11-14
43. Donald Staszczyk Cheektowaga, N.Y. 5 11-14
Day 1: 5 11-14
45. Derek Jones Chicago, Ill. 5 11-13
Day 1: 5 11-13
46. Jack Rinkers Swarthmore, Pa. 5 11-09
Day 1: 5 11-09
47. Jason Dudek Excelsior, Minn. 3 11-09
Day 1: 3 11-09
48. Jelani Hennessey Bowling Green, Va. 5 11-06
Day 1: 5 11-06
49. Pat Golden High Point, N.C. 4 11-06
Day 1: 4 11-06
50. Craig McNanie Westerville, Ohio 5 11-04
Day 1: 5 11-04
51. Scott Cremeans Albany, Ohio 5 10-15
Day 1: 5 10-15
52. Josh Giran Elizabeth, Pa. 3 10-12
Day 1: 3 10-12
53. Sean Wieda Florence, Ky. 5 10-08
Day 1: 5 10-08
54. Ryan Park Mount Joy, Pa. 4 10-08
Day 1: 4 10-08
55. Steven Clapper Lima, Ohio 2 10-01
Day 1: 2 10-01
56. Jason Root Fostoria, Ohio 3 9-13
Day 1: 3 9-13
56. Shawn Skobel Uniontown, Pa. 3 9-13
Day 1: 3 9-13
58. Cliff Blackford Grass Lake, Mich. 3 9-12
Day 1: 3 9-12
59. Jack Dalzell Amherst, Ohio 4 9-09
Day 1: 4 9-09
59. William Lortz Rochester, N.Y. 4 9-09
Day 1: 4 9-09
61. Dave Wolak Wake Forest, N.C. 3 9-06
Day 1: 3 9-06
62. Leon Dykas Torrington, Conn. 3 8-13
Day 1: 3 8-13
63. Joseph Thompson Ridley Park, Pa. 5 8-12
Day 1: 5 8-12
64. Byron Haseotes Centerville, Mass. 3 8-10
Day 1: 3 8-10
65. Richard Favire Winfield Park, N.J. 4 8-07
Day 1: 4 8-07
65. Jeff Stoner Wellsville, Pa. 4 8-07
Day 1: 4 8-07
67. Paul Pagnato Vienna, Va. 4 8-06
Day 1: 4 8-06
68. J Todd Tucker Moultrie, Ga. 5 8-03
Day 1: 5 8-03
69. Paul Molan Chardon, Ohio 4 8-00
Day 1: 4 8-00
70. Rob Hyatt Callander, Canada 3 7-13
Day 1: 3 7-13
71. Emery Peine Newton, N.J. 3 7-12
Day 1: 3 7-12
72. Whitney Stephens Piketon, Ohio 2 7-07
Day 1: 2 7-07
73. Robert Cook Willis, Mich. 2 7-01
Day 1: 2 7-01
74. Dave Mansue Hemphill, Texas 2 6-14
Day 1: 2 6-14
75. Brad Wall Clarksville, Ohio 2 6-12
Day 1: 2 6-12
76. Chris Sumansky Renfrew, Pa. 3 6-05
Day 1: 3 6-05
77. Scott Lakey Porlage, Mich. 1 6-00
Day 1: 1 6-00
78. Scott Parker Londonderry, N.H. 2 5-14
Day 1: 2 5-14
79. Kaku Usui Royal Oak, Mich. 1 5-14
Day 1: 1 5-14
80. Larry Bailey North Ridgeville, Ohio 2 5-11
Day 1: 2 5-11
81. Ray Brazier Lawrenceburg, Tenn. 3 5-08
Day 1: 3 5-08
82. James Pocratsky Uniontown, Pa. 2 5-07
Day 1: 2 5-07
83. Phil Colarusso Stillwater, N.Y. 2 5-04
Day 1: 2 5-04
84. Mike Elkins Kalamazoo, Mich. 2 5-03
Day 1: 2 5-03
85. Aaron Hastings Middletown, Md. 1 5-03
Day 1: 1 5-03
86. Leo Reiter Goshen, Ind. 1 4-10
Day 1: 1 4-10
87. Doc Merkin Downers Grove, Ill. 1 4-02
Day 1: 1 4-02
88. John Cromwell Arlington, Tenn. 2 3-10
Day 1: 2 3-10
89. Ken Baumgardner Monongahela, Pa. 1 3-00
Day 1: 1 3-00
90. Frank Vida New Fairfield, Conn. 1 2-07
Day 1: 1 2-07
91. Lyle Atkins Culloden, W.Va. 1 2-04
Day 1: 1 2-04
91. Mike Kaminskas Jackson, N.J. 1 2-04
Day 1: 1 2-04
93. Otto David Jefferson Valley, N.Y. 0 0-00
Day 1: 0 0-00
93. Sam Greer London, Ky. 0 0-00
Day 1: 0 0-00
93. Trevor Jancasz White Pigeon, Mich. 0 0-00
Day 1: 0 0-00
93. Scott Kahabka Batavia, N.Y. 0 0-00
Day 1: 0 0-00
93. Jeff Kuhar Bridgeport, Ohio 0 0-00
Day 1: 0 0-00
93. Craig Nels Baldwinsville, N.Y. 0 0-00
Day 1: 0 0-00
93. Alvaro Rodriguez Clarence, N.Y. 0 0-00
Day 1: 0 0-00
93. Michael Scanlon Clifton Heights, Pa. 0 0-00
Day 1: 0 0-00
93. Kevin Short Mayflower, Ark. 0 0-00
Day 1: 0 0-00
93. Charles Sim Ottawa, Canada 0 0-00
Day 1: 0 0-00
93. Del Smith Castalia, Ohio 0 0-00
Day 1: 0 0-00
93. Kyle Walling Fisherville, Ky. 0 0-00
Day 1: 0 0-00
———————————————————————–

———————————————————————–
Totals
Day #Limits #Fish Weight
1 45 348 1080-11
———————————-
45 348 1080-11

2009 Northern 3 – Sandusky, OH NB 09/24-09/26 Lake Erie, Sandusky Ohio
(NON-BOATER) Standings Day 1

Angler Hometown No./lbs-oz Pts Total $$$

1. Mike Staebler Westerville, Ohio 5 20-08
Day 1: 5 20-08
2. Gary Crayton Farmington, Pa. 5 19-01
Day 1: 5 19-01
3. Tom Alt Columbia City, Ind. 4 18-04
Day 1: 4 18-04
4. Richard Obrien New Market, Md. 5 17-07
Day 1: 5 17-07
5. Terry Ford Westerville, Ohio 5 16-12
Day 1: 5 16-12
5. Marlon Whoolery Fairchance, Pa. 5 16-12
Day 1: 5 16-12
7. Mike Hauer Niagara Falls, Canada 5 16-11
Day 1: 5 16-11
8. Stuart Swanger Ann Arbor, Mich. 4 16-11
Day 1: 4 16-11
9. Gary Besmer East Islip, N.Y. 5 16-10
Day 1: 5 16-10
10. Joshua Kolodzaike Toledo, Ohio 4 16-10
Day 1: 4 16-10
11. Timothy Clark Canton, Ohio 5 15-15
Day 1: 5 15-15
12. Mark Hanson Becker, Minn. 4 15-13
Day 1: 4 15-13
13. Jake Thomas Iowa Falls, Iowa 4 15-11
Day 1: 4 15-11
14. Matthew Mahle Sunbury, Ohio 4 15-04
Day 1: 4 15-04
15. Jay Clingenpeel Bridgeport, W.Va. 5 15-00
Day 1: 5 15-00
16. Richard Scherer Sheboygan Falls, Wisc. 5 14-04
Day 1: 5 14-04
17. Jamie Lang Burlington, Canada 4 13-15
Day 1: 4 13-15
18. Neil Farlow Frankfurt, Canada 4 13-14
Day 1: 4 13-14
19. Greg Williams Hollidaysburg, Pa. 5 13-03
Day 1: 5 13-03
20. Jim Withington Tillsonburg, Canada 4 12-14
Day 1: 4 12-14
21. Eric Culler Allegan, Mich. 3 12-11
Day 1: 3 12-11
22. William Eccleston Upper Chichester, Pa. 5 12-10
Day 1: 5 12-10
23. Marc Kinnelly Frederick, Md. 3 12-07
Day 1: 3 12-07
24. James Kline Hagerstown, Md. 5 12-03
Day 1: 5 12-03
25. Timothy Macknair Rices Landing, Pa. 5 12-01
Day 1: 5 12-01
26. Peter Larmand Portland, Canada 3 12-01
Day 1: 3 12-01
27. Cj Shaver Westerville, Ohio 4 12-00
Day 1: 4 12-00
28. Dylan Freeze Blanchester, Ohio 5 11-10
Day 1: 5 11-10
29. Mark Burich Rices Landing, Pa. 5 11-07
Day 1: 5 11-07
30. Paul Schwinghammer Cologne, Minn. 5 11-06
Day 1: 5 11-06
31. William Schwartz Sheffield Village, Ohi 4 10-15
Day 1: 4 10-15
32. Mike Chunko Alliance, Ohio 4 10-14
Day 1: 4 10-14
33. Barry Jones Jones, Mich. 4 10-00
Day 1: 4 10-00
34. Mark Renick Canton, Ohio 4 9-15
Day 1: 4 9-15
35. Stephen Barrett Kirkfield, Canada 3 9-15
Day 1: 3 9-15
36. Brian Carroll Smyrna, Ga. 2 8-08
Day 1: 2 8-08
37. Samantha Sukupcak West Milwaukee, Wisc. 4 8-06
Day 1: 4 8-06
38. Mark Hicks Glouster, Ohio 4 8-04
Day 1: 4 8-04
39. Ryan Thompson Allegan, Mich. 2 7-12
Day 1: 2 7-12
40. Michael Steiner Butler, Pa. 2 7-11
Day 1: 2 7-11
41. Thomas Nolf Pittsburgh, Pa. 3 7-10
Day 1: 3 7-10
42. Beau Bickford Bettsville, Ohio 2 7-08
Day 1: 2 7-08
43. Kendall Ulsh Schoolcraft, Mich. 3 7-06
Day 1: 3 7-06
44. Benjamin Gusciora Williamsport, Md. 3 7-03
Day 1: 3 7-03
45. Mikhail Borashko W Bloomfield, Mich. 3 7-00
Day 1: 3 7-00
45. James Larosa West Sunbury, Pa. 3 7-00
Day 1: 3 7-00
47. Mark Zgurich New Cumberland, Pa. 2 6-14
Day 1: 2 6-14
48. Jerry Condenzio Toms River, N.J. 2 6-11
Day 1: 2 6-11
49. Thomas Jobson New Paltz, N.Y. 2 6-10
Day 1: 2 6-10
50. Michael McCoy Mentor, Ohio 2 6-01
Day 1: 2 6-01
51. Scott Lafaver Elbridge, N.Y. 2 6-00
Day 1: 2 6-00
52. Troy Sprague Lincoln, Neb. 2 5-10
Day 1: 2 5-10
53. Matthew Steiner Pittsburgh, Pa. 2 5-04
Day 1: 2 5-04
54. Mark Saunders Wellington, Ohio 3 4-14
Day 1: 3 4-14
55. Robert Baker Uniontown, Pa. 2 4-12
Day 1: 2 4-12
56. Larry Baer Elizabethtown, Pa. 1 4-10
Day 1: 1 4-10
57. Larry Thompson Walled Lake, Mich. 2 4-08
Day 1: 2 4-08
58. Martin Szomolanyi Toronto, Canada 1 4-05
Day 1: 1 4-05
59. Aaron Hathaway St Thomas, Canada 2 4-02
Day 1: 2 4-02
60. Lee Nelson Mather, Pa. 2 3-10
Day 1: 2 3-10
61. Ryan Johnson Innisfil, Canada 2 3-09
Day 1: 2 3-09
62. Josh Clark Horton, Mich. 1 3-07
Day 1: 1 3-07
63. Scott Thomas Reading, Pa. 1 3-03
Day 1: 1 3-03
64. Dan Minor Norwalk, Ohio 1 2-13
Day 1: 1 2-13
65. Eric Royer Lancaster, Pa. 1 2-12
Day 1: 1 2-12
66. Marvin Stith Piscataway, N.J. 1 2-11
Day 1: 1 2-11
67. Neil Keilen Frederick, Md. 1 2-09
Day 1: 1 2-09
67. Mick Robeson Edison, N.J. 1 2-09
Day 1: 1 2-09
69. Thomas Beale Rochester Hills, Mich. 1 2-08
Day 1: 1 2-08
70. Justin Teske Delano, Minn. 1 2-07
Day 1: 1 2-07
71. Thomas Landish Monongahela, Pa. 1 2-05
Day 1: 1 2-05
72. Don Mccarver Johnson City, N.Y. 1 2-04
Day 1: 1 2-04
73. Regan Coffey Richmond, Va. 1 2-03
Day 1: 1 2-03
73. Kyle Reckart Geneva, Ohio 1 2-03
Day 1: 1 2-03
75. Eugene Ghounarides North York, Canada 1 2-01
Day 1: 1 2-01
76. Geoffrey Smith Batavia, N.Y. 1 2-00
Day 1: 1 2-00
77. Manny Oliveira Palgrave, Canada 1 1-15
Day 1: 1 1-15
77. John Terry Mansfield, Ohio 1 1-15
Day 1: 1 1-15
79. David Ryan Aliquippa, Pa. 1 1-11
Day 1: 1 1-11
80. Bill Wilson Newfield, N.J. 1 1-10
Day 1: 1 1-10
81. Jason Barnucz Brantford, Canada 0 0-00
Day 1: 0 0-00
81. Tom Bever Boulder, Colo. 0 0-00
Day 1: 0 0-00
81. Douglas Buturla Athol, Mass. 0 0-00
Day 1: 0 0-00
81. Samuel Clements Lansford, Pa. 0 0-00
Day 1: 0 0-00
81. Paul Cowen Waterford, Mich. 0 0-00
Day 1: 0 0-00
81. Frank Difiore Cranberry Twp, Pa. 0 0-00
Day 1: 0 0-00
81. Mark Harcharik Cleveland, Ohio 0 0-00
Day 1: 0 0-00
81. James Hitt Baltimore, Md. 0 0-00
Day 1: 0 0-00
81. Jason Holmer Delano, Minn. 0 0-00
Day 1: 0 0-00
81. Wes Hood Annandale, Va. 0 0-00
Day 1: 0 0-00
81. Robert Jones Bascom, Ohio 0 0-00
Day 1: 0 0-00
81. Dennis Murphy Berea, Ohio 0 0-00
Day 1: 0 0-00
81. Harold Range Gouldsboro, Pa. 0 0-00
Day 1: 0 0-00
81. Dale Rathbun Leicester, N.Y. 0 0-00
Day 1: 0 0-00
81. Vince Reiser Redding, Calif. 0 0-00
Day 1: 0 0-00
81. Don Roberts Bellville, Ohio 0 0-00
Day 1: 0 0-00
81. Stephen Schneider Selden, N.Y. 0 0-00
Day 1: 0 0-00
81. Monte Spencer Rocky Mount, Va. 0 0-00
Day 1: 0 0-00
81. Ed Spicker Ashland, Ohio 0 0-00
Day 1: 0 0-00
81. Todd Sterner Mechanicsburg, Pa. 0 0-00
Day 1: 0 0-00
81. John Toth Painesville, Ohio 0 0-00
Day 1: 0 0-00
81. Bill Walker Orangeville, Canada 0 0-00
Day 1: 0 0-00
81. Bobby Woods Stafford, Va. 0 0-00
Day 1: 0 0-00
81. Timothy Wyckoff Lorain, Ohio 0 0-00
Day 1: 0 0-00
———————————————————————–

———————————————————————–
Totals
Day #Limits #Fish Weight
1 17 232 700-04
———————————-
17 232 700-04

More like this