| 

Making his Mark: Tucker produces larger bag to increase lead in Lewisville Central Open

Category: press release

 Feb 25th, 2011 by OutdoorsFIRST 

Modified Feb 25th, 2011 at 12:00 AM

LEWISVILLE, Texas – Despite less-than-ideal conditions, Mark Tucker of St. Louis topped his Day 1 catch that increased his lead and put him in position to win on Lewisville Lake.

After bringing 16 pounds, 10 ounces to the scales Friday, the former Elite Series angler topped it with 17-4 Friday. With a total of 33-14, Tucker holds a 3-14 lead in the Bass Pro Shops Bassmaster Central Open.

“It was disheartening to have to quit the Elite Series this past year, but to be out here catching ’em good felt really great,” he said. “The anglers today were exceptional, most everyone left me alone to fish.”

Most did want to stay huddled in their hoodies after temperatures dropped some 30 degrees to around 39 for the launch, and wind blowing steady at 10 to 15 mph had much of the field worried. But, Tucker enjoyed relative privacy on Day 2 and has high hopes for a win and a Bassmaster Classic berth.

Wind pounding his primary spot kept Tucker off it early, but he picked up where he left off on Thursday when it abided. The day finished much milder, with temperatures approaching 60.

“I caught eight keepers today, and I learned that I can’t fish slow enough,” said Tucker, who will offer a full report on his technique tomorrow.

Billy Cline of Grapevine, Texas, is on Tucker’s heels with a two-day total of 30-0. Cline also enjoyed solidarity, seeing only one boat the entire day.

“I think I can get what I got again, but I don’t think they’ll get any bigger,” he said.

In other words, Cline will most likely have to count on Tucker to slip on Saturday to claim victory. Among the final 12 to fish Saturday, third-place Casey Scanlon is another four pounds back at 26-3. In fourth is Chris Zaldain of San Jose, Calif., with 22-2, and in fifth place is Chris Ford with 19-13.

Janet Parker of Little Elm, Texas, has only weighed in six fish, but her 18-7 is good enough for sixth.

Four-time Classic winner Rick Clunn headed back to Missouri after missing the cut with 13-4, good for 17th. Tommy Martin, who won the 1974 Classic, finished 21st. Elite anglers James Niggemeyer, Jami Fralick, Jeff Kriet, Todd Faircloth and Clark Reehm were in the top 40.

On the co-angler side, Clayton Coppin of Wagoner, Okla., leads the pack with14-12.

“I feel nervous,” Coppin said. “I feel like there’s a target on my back.”

Not far behind him is Wade Garcia of Alma, Ark., with 13-13. Alma’s bag was anchored by a 7-5, the big bass of the day. In third is Darryl Hanks of Pineville, Mo., with 12-2.

Bass Pro Shops in Grapevine will host the top 12 weigh-in at 4:45 p.m. EST Saturday. The Bass Pro address is 2501 Bass Pro Drive, Grapevine, Texas, 76051; (972) 724-2018.

While the Central Open finalists fish on Lewisville Lake, recovering soldiers from the Warrior Family & Support Center at Fort Sam Houston in San Antonio, Texas, will be paired with Bassmaster Open anglers for a day of friendly competition on nearby Lake Grapevine.

About 15 three-angler teams will participate in the Wounded Warrior Benefit Tournament, according to Chris Bowes, B.A.S.S. senior tournament manager. One of the team members will be a pro who provides the boat, and the other two team members will be soldiers. Each boat can bring in one five-fish limit of legal-length bass (14-inch minimum).

There are no entry fees and no big prizes, but braggin’ rights are on the line. The teams will officially weigh their fish on the Bassmaster stage on Saturday at 2:30 p.m. EST at the Grapevine Bass Pro Shops before the Central Open’s final weigh-in.

Besides the Classic berth, the Open winner will receive $10,000 cash and a fully-rigged Skeeter/Yamaha boat package valued at $35,000. The co-angler winner receives a similar boat package.

2011 Bass Pro Shops Bassmaster Opens Title Sponsor: Bass Pro Shops

2011 Bass Pro Shops Bassmaster Opens Official Sponsors: Toyota Trucks, Berkley, Evan Williams Bourbon, Mercury, Skeeter, Triton, Yamaha

2011 Bass Pro Shops Bassmaster Opens Supporting Sponsors: Humminbird, Minn Kota, Nitro Boats

 

 

About B.A.S.S.

For more than 40 years, B.A.S.S. has served as the authority on bass fishing. The organization advances the sport through advocacy, outreach and an expansive tournament structure while connecting directly with the passionate community of bass anglers through its Bassmaster media vehicles.

 

The Bassmaster brand and its multimedia platforms are guided by a mission to serve all fishing fans. Through its industry-leading publications – Bassmaster Magazine and B.A.S.S. Times – comprehensive website Bassmaster.com, and ESPN2 television programming, Bassmaster provides rich, leading-edge content true to the lifestyle.

 

The Bassmaster Tournament Trail includes the Bassmaster Elite Series, Bass Pro Shops Bassmaster Open Series, B.A.S.S. Federation Nation events presented by Yamaha and Skeeter Boats and the ultimate celebration of competitive fishing, the Bassmaster Classic.

 

B.A.S.S. offers an array of services to its more than 500,000 members and remains focused on issues related to conservation and water access. The organization is headquartered in Celebration, Fla.

 

-30

 

BASS PRO SHOPS BASSMASTER CENTRAL OPEN- PRO- DAY 2

 

2011 Central Open 1 – Lake Lewisville BO 02/24-02/26 Lake Lewisville, Lewisville  Texas

(BOATER) Standings Day 2

 

   Angler                   Hometown              No./lbs-oz  Pts   Total $$$

 

1.  Mark Tucker            Saint Louis, Mo.       10  33-14    

  Day 1: 5   16-10    Day 2: 5   17-04 

2.  Billy Cline            Keller, Texas          10  30-00    

  Day 1: 5   16-05    Day 2: 5   13-11 

3.  Casey Scanlon          Lenexa, Kan.           10  26-03    

  Day 1: 5   12-09    Day 2: 5   13-10 

4.  Chris Zaldain          San Jose, Calif.        8  22-02    

  Day 1: 5   12-08    Day 2: 3    9-10 

5.  Chris Ford             Kennedale, Texas        9  19-13    

  Day 1: 4    6-10    Day 2: 5   13-03 

6.  Janet Parker           Little Elm, Texas       6  18-07    

  Day 1: 5   13-11    Day 2: 1    4-12 

7.  Jerry Dolezal          Bullard, Texas          7  17-12    

  Day 1: 3    7-08    Day 2: 4   10-04 

8.  Kevin Ledoux           Choctaw, Okla.          7  17-00    

  Day 1: 3    7-01    Day 2: 4    9-15 

9.  Tommy Durham           Whitney, Texas          8  16-14    

  Day 1: 5   10-09    Day 2: 3    6-05 

10. Jared Miller           Norman, Okla.           6  16-06    

  Day 1: 5   14-04    Day 2: 1    2-02 

11. Jimmy Johnson          Ganado, Texas           7  15-04    

  Day 1: 5    9-10    Day 2: 2    5-10 

12. Sammy Burks            Joplin, Mo.             6  15-04    

  Day 1: 5   12-04    Day 2: 1    3-00 

13. Ken Iyobe              Tokoname, Japan         6  15-00  251    $3,180.00

  Day 1: 5   13-00    Day 2: 1    2-00 

14. Frank Jordan JR        Bainbridge, Ga.         4  14-04  248    $3,074.00

  Day 1: 3   12-03    Day 2: 1    2-01 

15. Logan Sherrer          Karnack, Texas          7  14-01  245    $2,968.00

  Day 1: 4    8-11    Day 2: 3    5-06 

16. James Biggs            Bedford, Texas          7  13-14  243    $2,862.00

  Day 1: 5   10-07    Day 2: 2    3-07 

17. Rick Clunn             Ava, Mo.                6  13-04  241    $2,756.00

  Day 1: 3    7-03    Day 2: 3    6-01 

18. Jim Culp               Tulsa, Okla.            5  13-04  239    $2,650.00

  Day 1: 1    1-14    Day 2: 4   11-06 

19. Mark Tyler             Vian, Okla.             6  12-11  237    $2,491.00

  Day 1: 3    6-05    Day 2: 3    6-06 

20. James Niggemeyer       Van, Texas              7  12-06  235    $2,253.00

  Day 1: 4    7-12    Day 2: 3    4-10 

21. Tommy Martin           Hemphill, Texas         4  12-05  233    $2,173.00

  Day 1: 2    8-13    Day 2: 2    3-08 

22. Tim Webb               Olpe, Kan.              4  12-00  231    $2,120.00

  Day 1: 1    4-11    Day 2: 3    7-05 

23. Jeff Cloud             Lubbock, Texas          5  11-11  229    $2,067.00

  Day 1: 3    7-01    Day 2: 2    4-10 

24. Trevor Romans          Plano, Texas            5  11-09  227    $2,014.00

  Day 1: 5   11-09    Day 2: 0    0-00 

25. Ricky D Scott          Van Buren, Ark.         5  11-07  225    $1,961.00

  Day 1: 4    9-08    Day 2: 1    1-15 

26. Homer Humphreys        Minden, La.             5  11-05  223    $1,908.00

  Day 1: 3    7-03    Day 2: 2    4-02 

27. Lendell Martin         Nacogdoches, Texas      6  11-04  221    $1,855.00

  Day 1: 3    5-09    Day 2: 3    5-11 

28. Ryan Lovelace          Denison, Texas          3  11-04  219    $1,802.00

  Day 1: 2    8-09    Day 2: 1    2-11 

29. Jami Fralick           Martin, S.D.            5  10-15  217    $1,749.00

  Day 1: 4    8-15    Day 2: 1    2-00 

30. Cecil Kingsley         Lawrence, Kan.          4  10-15  215    $1,696.00

  Day 1: 2    6-04    Day 2: 2    4-11 

31. Lisa Sternard          Clarksville, Tenn.      3  10-15  213    $1,643.00

  Day 1: 2    8-11    Day 2: 1    2-04 

32. Jeff Kriet             Ardmore, Okla.          5  10-11  211    $1,590.00

  Day 1: 2    4-03    Day 2: 3    6-08 

33. Todd Faircloth         Jasper, Texas           4  10-11  209    $1,537.00

  Day 1: 0    0-00    Day 2: 4   10-11 

34. Todd Castledine        Nacogdoches, Texas      5  10-08  207    $1,484.00

  Day 1: 3    5-08    Day 2: 2    5-00 

35. Keith Surber           Longview, Texas         3  10-03  205    $1,457.00

  Day 1: 2    7-13    Day 2: 1    2-06 

36. Scott Dean             Terrell, Texas          4  10-01  203    $1,431.00

  Day 1: 4   10-01    Day 2: 0    0-00 

37. Clark Reehm            Lufkin, Texas           4  10-01  201    $1,404.00

  Day 1: 2    6-03    Day 2: 2    3-14 

38. Matt Michel            Gonzales, La.           3  10-00  199    $1,378.00

  Day 1: 2    3-12    Day 2: 1    6-04 

39. Denny Malone           Springfield, Mo.        3   9-14  197    $1,351.00

  Day 1: 2    6-14    Day 2: 1    3-00 

40. Colt Farris            Crowley, Texas          4   9-09  195    $1,325.00

  Day 1: 0    0-00    Day 2: 4    9-09 

41. Chris Wilkerson        Conroe, Texas           5   9-06  193

  Day 1: 1    2-03    Day 2: 4    7-03 

42. Christopher Lee        Keithville, La.         4   9-05  191

  Day 1: 3    7-08    Day 2: 1    1-13 

43. Dale Jackson           Van, Texas              4   9-00  189

  Day 1: 2    3-10    Day 2: 2    5-06 

44. Dale Hightower         Sand Springs, Okla.     4   9-00  187

  Day 1: 2    4-06    Day 2: 2    4-10 

45. Mark Smith             West Monroe, La.        5   8-15  185

  Day 1: 1    1-10    Day 2: 4    7-05 

46. Travis Gray            Princeton, La.          5   8-14  183

  Day 1: 3    7-03    Day 2: 2    1-11 

47. Jimmy Mize             Ben Lomond, Ark.        4   8-14  181

  Day 1: 2    5-06    Day 2: 2    3-08 

48. Randy Cisler           Balch Springs, Texas    4   8-12  179

  Day 1: 1    1-13    Day 2: 3    6-15  

49. Luis Sevilla           Las Cruces, N.M.        3   8-11  177

  Day 1: 2    3-07    Day 2: 1    5-04 

50. Dustin Lester          Huntington Beach, Cali  3   8-10  175

  Day 1: 3    8-10    Day 2: 0    0-00 

51. Dave Mansue            Hemphill, Texas         3   8-10  173

  Day 1: 1    1-06    Day 2: 2    7-04 

52. Peter Daniels          Shreveport, La.         3   8-03  171

  Day 1: 0    0-00    Day 2: 3    8-03 

53. Chad Griffin           Cresson, Texas          4   8-01  169

  Day 1: 1    1-03    Day 2: 3    6-14 

54. Gary Riffle            Paris, Texas            4   8-01  167

  Day 1: 3    6-02    Day 2: 1    1-15 

55. Dewayne French         Mammoth Spring, Ark.    3   7-15  165

  Day 1: 3    7-15    Day 2: 0    0-00  

56. Brandon Mosley         Choctaw, Okla.          3   7-11  163

  Day 1: 2    5-12    Day 2: 1    1-15 

57. OT Fears               Sallisaw, Okla.         4   7-09  161

  Day 1: 2    3-13    Day 2: 2    3-12 

58. Luke Roberts           Longview, Texas         3   7-07  159

  Day 1: 2    3-06    Day 2: 1    4-01 

59. Cade Alsbury           Cave Springs, Ark.      2   7-07  157

  Day 1: 1    4-02    Day 2: 1    3-05 

60. Rick Hanna             Hereford, Texas         3   7-06  155

  Day 1: 3    7-06    Day 2: 0    0-00 

61. Brady Winans           Greenville, Texas       4   7-05  153

  Day 1: 1    1-11    Day 2: 3    5-10 

62. Roy Sanford            Brookeland, Texas       3   7-05  151

  Day 1: 2    4-10    Day 2: 1    2-11 

63. Rob Burns              Plano, Texas            3   7-04  149

  Day 1: 2    3-05    Day 2: 1    3-15 

64. Clint Alford           Atoka, Okla.            2   7-01  147

  Day 1: 2    7-01    Day 2: 0    0-00 

65. Ronald Rogers          Rockwall, Texas         2   6-06  145

  Day 1: 0    0-00    Day 2: 2    6-06 

66. Jacky Hawthorne        Greenville, Texas       3   6-05  143

  Day 1: 2    4-09    Day 2: 1    1-12 

67. Thomas McMillan        Choudrant, La.          2   6-05  141

  Day 1: 0    0-00    Day 2: 2    6-05 

68. John Johnson           Jacksonville, Mo.       3   6-03  139

  Day 1: 3    6-03    Day 2: 0    0-00 

69. Keith Williams         Conway, Ark.            2   6-03  137

  Day 1: 1    2-11    Day 2: 1    3-08 

70. Scott Ashmore          Broken Arrow, Okla.     3   5-15  135

  Day 1: 3    5-15    Day 2: 0    0-00 

71. Charles Bebber         Willis, Texas           2   5-15  133

  Day 1: 0    0-00    Day 2: 2    5-15 

72. Porter Trimble         Pineville, La.          3   5-13  131

  Day 1: 0    0-00    Day 2: 3    5-13 

73. Marvin Ettredge        Shreveport, La.         2   5-13  129

  Day 1: 2    5-13    Day 2: 0    0-00 

74. Brian Clark            Haltom City, Texas      3   5-12  127

  Day 1: 1    2-08    Day 2: 2    3-04 

75. Mike Pharr             Shreveport, La.         3   5-09  125

  Day 1: 3    5-09    Day 2: 0    0-00 

76. Paul Ferguson          Whitehouse, Texas       3   5-09  123

  Day 1: 1    2-02    Day 2: 2    3-07 

77. Chris Jones            Pocola, Okla.           2   5-09  121

  Day 1: 0    0-00    Day 2: 2    5-09 

78. Mark Goines            Shady Point, Okla.      3   5-07  119

  Day 1: 2    3-00    Day 2: 1    2-07 

79. Tony Chachere          Opelousas, La.          2   5-04  117

  Day 1: 2    5-04    Day 2: 0    0-00 

80. Brad Smith             Hartford, Ark.          2   5-03  115

  Day 1: 2    5-03    Day 2: 0    0-00 

81. Keith Caka             Huntsville, Texas       3   5-02  113

  Day 1: 2    3-03    Day 2: 1    1-15 

82. J.C. Worley            Idabel, Okla.           3   5-01  111

  Day 1: 1    1-09    Day 2: 2    3-08 

83. Roger Hughes           Bartlesville, Okla.     1   5-00  109

  Day 1: 0    0-00    Day 2: 1    5-00 

84. Teb Jones              Hattiesburg, Miss.      2   4-14  107

  Day 1: 2    4-14    Day 2: 0    0-00 

85. Vince Fulks            Purcell, Okla.          2   4-11  105

  Day 1: 1    2-10    Day 2: 1    2-01 

86. Aaron Johnson          Bossier City, La.       1   4-10  103

  Day 1: 0    0-00    Day 2: 1    4-10 

86. Douglas Jones          Muskogee, Okla.         1   4-10  103

  Day 1: 1    4-10    Day 2: 0    0-00 

88. Stephen Mitchell       Rhinehart, La.          2   4-05   99

  Day 1: 1    1-12    Day 2: 1    2-09 

89. Andy Gaia              Tomball, Texas          3   4-03   97

  Day 1: 2    2-10    Day 2: 1    1-09 

90. David Sherrer          Shreveport, La.         2   4-01   95

  Day 1: 2    4-01    Day 2: 0    0-00 

91. Sean Hoernke           Conroe, Texas           2   4-01   93

  Day 1: 1    1-15    Day 2: 1    2-02 

92. Joseph Sestak          Tabor, S.D.             2   3-14   91

  Day 1: 2    3-14    Day 2: 0    0-00 

93. Kevin Walker           Buna, Texas             1   3-14   89

  Day 1: 1    3-14    Day 2: 0    0-00 

94. Kelly Lee              Twin Falls, Idaho       2   3-11   87

  Day 1: 1    1-14    Day 2: 1    1-13 

95. Gene Rasco             Livingston, Texas       2   3-08   85

  Day 1: 1    2-01    Day 2: 1    1-07 

96. Spencer Grace          Russellville, Ark.      2   3-06   83

  Day 1: 2    3-06    Day 2: 0    0-00 

97. Chris Franks           Petaluma, Calif.        1   3-05   81

  Day 1: 1    3-05    Day 2: 0    0-00 

97. Bart Gardner           Dallas, Texas           1   3-05   81

  Day 1: 0    0-00    Day 2: 1    3-05 

99. Mitch Kistner          Mesa, Ariz.             1   3-04   77

  Day 1: 0    0-00    Day 2: 1    3-04 

100.Randy Qualls           Midway, Ark.            1   3-03   76

  Day 1: 1    3-03    Day 2: 0    0-00 

101.Jeff Jordan            Tulsa, Okla.            1   3-02   75

  Day 1: 1    3-02    Day 2: 0    0-00 

101.Adam Kaltenbach        Strafford, Mo.          1   3-02   75

  Day 1: 1    3-02    Day 2: 0    0-00 

103.Gary Vining            Morgan City, La.        1   2-13   73

  Day 1: 0    0-00    Day 2: 1    2-13 

104.Steve Schiele          Lewisville, Texas       1   2-12   72

  Day 1: 1    2-12    Day 2: 0    0-00 

105.Terry Bollom           Frisco, Texas           1   2-11   71

  Day 1: 1    2-11    Day 2: 0    0-00 

106.Clint Farris           Crowley, Texas          1   2-10   70

  Day 1: 1    2-10    Day 2: 0    0-00 

107.Jan Heavener           Sherwood, Ark.          1   2-07   69

  Day 1: 1    2-07    Day 2: 0    0-00 

108.Johnny Grice           Frisco, Texas           1   2-05   68

  Day 1: 1    2-05    Day 2: 0    0-00 

109.Kenny Rooke            Junction, Texas         1   2-03   67

  Day 1: 1    2-03    Day 2: 0    0-00 

109.Doug Vahrenberg        Higginsville, Mo.       1   2-03   67

  Day 1: 1    2-03    Day 2: 0    0-00 

111.Quincy Houchin         Mabelvale, Ark.         1   2-01   65

  Day 1: 1    2-01    Day 2: 0    0-00 

111.Monty Kirby            Sherman, Texas          1   2-01   65

  Day 1: 0    0-00    Day 2: 1    2-01 

111.Billy McCaghren        Mayflower, Ark.         1   2-01   65

  Day 1: 1    2-01    Day 2: 0    0-00 

114.Jason Lieblong         Conway, Ark.            1   1-13   62

  Day 1: 1    1-13    Day 2: 0    0-00 

114.Brannon Long           Longview, Texas         1   1-13   62

  Day 1: 0    0-00    Day 2: 1    1-13 

114.Cody Malone            Morgan, Texas           1   1-13   62

  Day 1: 1    1-13    Day 2: 0    0-00 

117.Randy Allen            Shreveport, La.         1   1-12   59

  Day 1: 1    1-12    Day 2: 0    0-00 

117.Alan Kelly             Excelsior Springs, Mo.  1   1-12   59

  Day 1: 1    1-12    Day 2: 0    0-00 

119.Zach Bandy             Oklahoma City, Okla.    1   1-11   57

  Day 1: 1    1-11    Day 2: 0    0-00 

119.Chris Dombkowski       Cibolo, Texas           1   1-11   57

  Day 1: 1    1-11    Day 2: 0    0-00 

119.Dave Parsons           Yantis, Texas           1   1-11   57

  Day 1: 1    1-11    Day 2: 0    0-00 

119.Ed Whaley              Montgomery, Texas       1   1-11   57

  Day 1: 1    1-11    Day 2: 0    0-00 

123.Preston Henson         Vacaville, Calif.       1   1-10   53

  Day 1: 1    1-10    Day 2: 0    0-00 

123.Jeffery Lemoine        Des Allemands, La.      1   1-10   53

  Day 1: 1    1-10    Day 2: 0    0-00 

123.Ken Phillips           Antioch, Calif.         1   1-10   53

  Day 1: 0    0-00    Day 2: 1    1-10 

126.Nick Aber              Piedmont, Okla.         1   1-09   50

  Day 1: 1    1-09    Day 2: 0    0-00 

127.Joey Nania             Liberty Lake, Wash.     1   1-08   49

  Day 1: 1    1-08    Day 2: 0    0-00 

128.Shane Williams         Keithville, La.         1   1-03   48

  Day 1: 1    1-03    Day 2: 0    0-00 

129.Jason Baggett          Mansfield, Ark.         0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.James Baldwin          Tijeras, N.M.           0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Stephen Browning       Hot Springs, Ark.       0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Robert Byrd            Dallas, Texas           0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Ricky Campbell         Waxahachie, Texas       0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Kent Cella             Shreveport, La.         0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Bill Dowding           Noble, Okla.            0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Gene Eisenmann         Frisco, Texas           0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Wayne Fowler           Terry, Miss.            0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Jay Fuller             Newcastle, Okla.        0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Mike Haggerty          Hendersonville, Tenn.   0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Craig Hatchel          Whitesboro, Texas       0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Steve Hayden           Fort Worth, Texas       0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Debra Hengst           San Antonio, Texas      0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Robert Hill            Fort Worth, Texas       0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Billy Hines            Vacaville, Calif.       0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Jr Howard              San Angelo, Texas       0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Nathan Kawlewski       Elkhorn, Wisc.          0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Mike Kernan            Wylie, Texas            0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Scott Mcgehee          Madison, Miss.          0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Michael Moore          Grove, Okla.            0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Darrell Newman         Bruceville, Texas       0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Chip Porche            Bixby, Okla.            0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Perry Powell           Mckinney, Texas         0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Michael Randolph       Austin, Texas           0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Yoshikazu Sato         Tokyo, Japan            0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Mike Shadowens         Kiefer, Okla.           0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Gene Spears            West Monroe, La.        0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Sabrina Thompson       Humble, Texas           0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Shaun Williamson       Dallas, Texas           0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

129.Michael Yoder          Texarkana, Ark.         0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00 

———————————————————————–

 

———————————————————————–

Totals

Day   #Limits    #Fish      Weight

 1       12       244       588-04

 2        4       170       415-14

———————————-

         16       414      1004-02

 

 

 

BASS PRO SHOPS BASSMASTER CENTRAL OPEN- CO-ANGLER- DAY 2

 

2011 Central Open 1 – Lake Lewisville NB 02/24-02/26 Lake Lewisville, Lewisville  Texas

(NON-BOATER) Standings Day 2

 

   Angler                   Hometown              No./lbs-oz  Pts   Total $$$

 

1.  Clayton Coppin         Wagoner, Okla.          5  14-12    

  Day 1: 3    8-05    Day 2: 2    6-07 

2.  Wade Garcia            Alma, Ark.              3  13-13    

  Day 1: 0    0-00    Day 2: 3   13-13 

3.  Darryl Hanks           Pineville, Mo.          4  12-02    

  Day 1: 2    6-10    Day 2: 2    5-08 

4.  Michael Curbow         Frisco, Texas           4  11-07    

  Day 1: 3    9-11    Day 2: 1    1-12 

5.  Farrell Coppin         Muskogee, Okla.         4  11-05    

  Day 1: 2    5-11    Day 2: 2    5-10 

6.  Jon Englund            Farwell, Minn.          3  10-05    

  Day 1: 0    0-00    Day 2: 3   10-05 

7.  Eric Allen             Highland Village, Texa  3   9-14    

  Day 1: 2    5-02    Day 2: 1    4-12 

8.  Chris Mclain           Denton, Texas           4   8-09    

  Day 1: 3    5-08    Day 2: 1    3-01 

9.  Justin Ketteringham    Terry, Miss.            5   8-02    

  Day 1: 2    3-06    Day 2: 3    4-12 

10. Shawn Temple           Lewisville, Texas       3   7-11    

  Day 1: 3    7-11    Day 2: 0    0-00 

11. Matt Jackson           Bixby, Okla.            3   6-15    

  Day 1: 3    6-15    Day 2: 0    0-00 

12. Robert Reddell         Justin, Texas           3   6-13    

  Day 1: 1    1-13    Day 2: 2    5-00 

13. Robert Parkison        Marshall, Texas         3   6-13  251      $742.00

  Day 1: 2    4-09    Day 2: 1    2-04 

14. Charles Heavener       Lakeview, Ark.          3   6-09  248      $636.00

  Day 1: 3    6-09    Day 2: 0    0-00 

15. Tom Bever              Boulder, Colo.          3   6-09  245      $583.00

  Day 1: 1    1-08    Day 2: 2    5-01 

16. Jared Allen            Russellville, Ark.      3   6-08  243      $530.00

  Day 1: 2    4-07    Day 2: 1    2-01 

17. Jason Bloxom           Benton, La.             3   6-05  241      $477.00

  Day 1: 2    4-02    Day 2: 1    2-03 

18. Jerry Shipe            Heath, Texas            3   5-15  239      $451.00

  Day 1: 0    0-00    Day 2: 3    5-15 

19. Robert Richardson      Glenn Heights, Texas    3   5-14  237      $424.00

  Day 1: 1    2-01    Day 2: 2    3-13 

20. Craig Paine            Tulsa, Okla.            3   5-08  235      $398.00

  Day 1: 3    5-08    Day 2: 0    0-00 

21. Vincent Borrego        Scottsdale, Ariz.       3   5-06  233      $398.00

  Day 1: 3    5-06    Day 2: 0    0-00 

21. Joshua Mc Daniel       Cedar Rapids, Iowa      3   5-06  233      $398.00

  Day 1: 3    5-06    Day 2: 0    0-00 

23. Ryan Kelley            Summerfield, La.        3   5-05  229      $398.00

  Day 1: 2    2-13    Day 2: 1    2-08 

24. Bryan Welborn          Providence Village, Te  3   5-04  227      $398.00

  Day 1: 1    1-05    Day 2: 2    3-15 

25. Rick Parker            Kaufman, Texas          2   5-04  225      $398.00

  Day 1: 1    3-04    Day 2: 1    2-00 

26. Brian Tolley           Katy, Texas             2   5-03  223      $398.00

  Day 1: 0    0-00    Day 2: 2    5-03 

27. Jason Harper           Montgomery, Texas       2   5-03  221      $398.00

  Day 1: 1    3-08    Day 2: 1    1-11 

28. Wendell Prothow        Humble, Texas           3   5-02  219      $398.00

  Day 1: 2    2-13    Day 2: 1    2-05 

29. John Hayen             Hurst, Texas            2   5-02  217      $398.00

  Day 1: 2    5-02    Day 2: 0    0-00 

30. Brandon McDade         Mulvane, Kan.           3   5-00  215      $371.00

  Day 1: 3    5-00    Day 2: 0    0-00 

31. Dan Boche              Vadnais Heights, Minn.  2   5-00  213      $371.00

  Day 1: 1    2-06    Day 2: 1    2-10 

32. Britney Lequieu        Alvord, Texas           1   5-00  211      $371.00

More like this